Overview
Los Angeles County's FY 2025-26 Supplemental Budget totals $52,477 million: $40,097 million Total General County plus $12,380 million Special Funds/Special Districts. That is $3,670 million (7.5%) above the $48,807 million Final Changes budget, with 115,966 budgeted positions — a net decrease of 1,125. About 73% ($38.3 billion) is program-specific revenue and fixed costs; 27% ($14.2 billion) is net county cost.
Source: County of Los Angeles FY 2025-26 Supplemental Budget Fact Sheet (CEO).
At a glance — Supplemental Budget FY 2025-26
No figures match that search.
Source: County of Los Angeles FY 2025-26 Supplemental Budget Fact Sheet (CEO).
Supplemental Budget summary — $ in millions
The fact sheet's summary table is exact at $1 million precision: $40,097 million + $12,380 million = $52,477 million, and $52,477 million − $48,807 million = $3,670 million.
Total budget by fund, from the fact sheet's summary table ($ in millions).
| Total General County — 2025-26 Supplemental | $40,097 |
| Special Funds / Special Districts — 2025-26 Supplemental | $12,380 |
| Total Budget — 2025-26 Supplemental | $52,477 |
| Total Budget — 2025-26 Final Changes | $48,807 |
| Change from Final Changes | $3,670 (7.5%) |
| Total Budget — 2024-25 Final Adopted | $49,173 |
| Total Budget — 2025-26 Recommended | $47,921 |
Budgeted positions from the same table.
| Budgeted positions — 2025-26 Supplemental | 115,966 |
| Budgeted positions — 2025-26 Final Changes | 117,091 |
| Net change from Final Changes | −1,125 (−1.0%) |
| Budgeted positions — 2024-25 Final Adopted | 117,086 |
| Net change from FY 2024-25 Final Adopted | −1,120 |
Source: County of Los Angeles FY 2025-26 Supplemental Budget Fact Sheet, p. 3.
What drives the $3,670 million increase
The fact sheet attributes the increase to one-time year-end savings identified after closing the books, updated revenue estimates, and use of reserves. The four quantified drivers below sum to $3,645.1 million — $24.9 million short of the stated $3,670 million increase at stated precision. That gap is disclosed, not plugged.
| Unspent prior-year funds (one-time) | $1,800.0 million |
| Funding previously set aside in reserves | $910.1 million |
| New State, federal, and non-locally generated revenue | $886.8 million |
| New ongoing locally generated revenue (2025 Assessment Roll, +3.91% assessed valuation) | $48.2 million |
| Sum of listed drivers | $3,645.1 million |
| Stated increase from Final Changes | $3,670 million |
| Unexplained at stated precision | $24.9 million |
Flexibility split as printed in the fact sheet (rounded to $0.1 billion).
| Program-specific revenues and fixed costs | $38.3 billion (73%) |
| Net county cost (NCC) | $14.2 billion (27%) |
| Total (at $0.1 billion precision) | $52.5 billion |
Source: County of Los Angeles FY 2025-26 Supplemental Budget Fact Sheet, pp. 1-2.
Pressures, settlements, and position cuts
The supplemental presentation and fact sheet name the same pressures: legal settlements and liabilities (including financing the $4.0 billion AB 218 childhood sexual assault settlement), January 2025 wildfire disaster recovery (approximately $800 million impact), labor and structural cost growth, and federal cuts.
AB 218 settlement, first installment.
| First installment allocated | $815 million |
| Of which: Rainy Day Fund | $400 million |
| Total AB 218 settlement | $4.0 billion |
Position cuts by department, from the supplemental presentation (net decrease 1,125).
| Probation | −262 |
| Health Services | −271 |
| District Attorney | −99 |
| Children and Family Services | −92 |
| Public Health | −86 |
| Sheriff | −84 |
| Public Defender | −72 |
| Public Social Services | −68 |
Recommended use of the $48.2 million in new ongoing funding.
| Wage increase ($0.74/hour) for In-Home Supportive Services providers | $40.0 million |
| Appropriations for Contingencies (Board Policy 4.030, 17% of new ongoing discretionary revenues) | $8.2 million |
Source: County of Los Angeles CEO budget page and FY 2025-26 Supplemental Budget materials.
Elected officials
As listed on the County's official Board of Supervisors page. No contact details are shown because none are given in the cited budget documents.
| Board of Supervisors, District 1 (Chair) | Hilda L. Solis |
| Board of Supervisors, District 2 | Holly J. Mitchell |
| Board of Supervisors, District 3 | Lindsey P. Horvath |
| Board of Supervisors, District 4 | Janice Hahn |
| Board of Supervisors, District 5 | Kathryn Barger |
Source: County of Los Angeles Board of Supervisors (official page).
Board meetings
The Board of Supervisors meets on Tuesdays at 9:30 a.m. in Room 381B, 500 West Temple Street, at the Kenneth Hahn Hall of Administration in Los Angeles. The regular meeting held on the last Tuesday of the month is primarily for legally-required public hearings.
Los Angeles County Board of Supervisors meeting agendas
Regular-pattern dates — check the official calendar for changes.
Livability — Los Angeles County
Los Angeles County scores 26.0 on the Hometown Numbers Livability Index, ranked #58 of 58 ranked California counties. Violent crime: 581.6 reported violent crimes per 100,000 residents in 2024 (FBI Crime Data Explorer; score 20.2, where a higher score means a lower rate). Full rankings: California livability rankings.
| Component | Value | Score (0–100) |
|---|---|---|
| Housing affordability (median home value ÷ median household income) | 9.26 | 6.0 |
| Median household income | $90,112 | 56.0 |
| Mean commute time | 30.4 minutes | 27.6 |
| Violent crime (reported crimes per 100,000 residents) | 581.6 | 20.2 |
| High school graduation rate | 86.2% | 36.6 |
| Uninsured rate | 9.4% | 9.5 |
| Unemployment rate | Not retrievable (see note) | — |
Method: percentile rank (count below + 0.5 × count equal) ÷ N × 100, lower-better measures inverted; composite is the mean of available component scores, rounded to 1 decimal; a county needs at least 5 of 7 components or it is unranked, never estimated. Vintages: ACS 2024 5-year (2020–2024) for housing affordability, income, and commute; FBI Crime Data Explorer 2024 for violent crime; County Health Rankings 2025 release for graduation and uninsured. Unemployment (BLS LAUS 2024) is missing for every California county because the BLS public API was unreachable (HTTP 503) on 2026-10-25; composites rest on the other components and will be recomputed if BLS data becomes available.
Housing prices — Los Angeles County
County-level figures for Los Angeles County.
| Median home value | $834,200 |
| Median gross rent | $1,954 per month |
Source: American Community Survey 2024 5-year estimates (2020–2024), tables B25077 (median home value) and B25064 (median gross rent).
Public schools — Los Angeles County
Schools physically located in Los Angeles County.
2222 public schools in 397 school districts, from the National Center for Education Statistics (NCES EDGE Public School Locations, 2024–25 school year).
3 schools in the NCES 2024–25 locations list for this county are not shown because they are not currently open: Academy Of Creative Technologies - Antelope Valley (status 7), Compton Academy of Technology and Innovation High (status 7), Iovine and Young Center Inglewood (status 7) — temporarily closed (status 6) or scheduled to open within 2 years (status 7) under NCES CCD operational status codes.
| School | Level | District | City |
|---|---|---|---|
| ABC Secondary (Alternative) | High (07-12) | ABC Unified | Cerritos |
| ABC Virtual Academy | Elementary (KG-08) | ABC Unified | Cerritos |
| Abraham Lincoln | Elementary (KG-05) | Paramount Unified | Paramount |
| Abraham Lincoln Elementary | Elementary (KG-06) | Glendale Unified | La Crescenta |
| Abraham Lincoln Senior High | High (09-12) | Los Angeles Unified | Los Angeles |
| Academia Avance Charter | High (06-12) | Academia Avance Charter District | Highland Park |
| Academia Moderna | Elementary (KG-05) | Academia Moderna District | Walnut Park |
| Academies of Education and Empowerment at Carson High | High (09-12) | Los Angeles Unified | Carson |
| Academies of the Antelope Valley | High (06-12) | Antelope Valley Union High | Quartz Hill |
| Academy for Enriched Sciences | Elementary (KG-05) | Los Angeles Unified | Encino |
| Academy of Medical Arts at Carson High | High (09-12) | Los Angeles Unified | Carson |
| Academy of the Canyons | High (09-12) | William S. Hart Union High | Santa Clarita |
| Accelerated | Elementary (KG-08) | Accelerated District | Los Angeles |
| Accelerated Charter Elementary | Elementary (KG-06) | Accelerated Charter Elementary District | Los Angeles |
| Ada S. Nelson Elementary | Elementary (KG-06) | Los Nietos | Whittier |
| Adams Middle | Middle (06-08) | Redondo Beach Unified | Redondo Beach |
| Addams Elementary | Elementary (KG-05) | Long Beach Unified | Long Beach |
| Adult Transition Program | High (12-12) | Bonita Unified | San Dimas |
| Aeolian Elementary | Elementary (KG-06) | Los Nietos | Whittier |
| Afflerbaugh-Paige Camp | High (07-12) | Los Angeles County Office of Education | La Verne |
| Aggeler Community Day | High (07-12) | Los Angeles Unified | Chatsworth |
| Agoura High | High (09-12) | Las Virgenes Unified | Agoura |
| Alain Leroy Locke College Preparatory Academy | High (09-12) | Alain Leroy Locke College Preparatory Academy District | Los Angeles |
| Alameda Elementary | Elementary (KG-05) | Downey Unified | Downey |
| Albert Baxter Elementary | Elementary (KG-06) | Bellflower Unified | Bellflower |
| Albert Einstein Continuation | High (09-12) | Los Angeles Unified | North Hills |
| Albion Street Elementary | Elementary (KG-06) | Los Angeles Unified | Los Angeles |
| Alcott Elementary | Elementary (KG-06) | Pomona Unified | Pomona |
| Aldama Elementary | Elementary (KG-05) | Los Angeles Unified | Los Angeles |
| Alexander Fleming Middle | Middle (06-08) | Los Angeles Unified | Lomita |
| Alexander Hamilton Senior High | High (09-12) | Los Angeles Unified | Los Angeles |
| Alexandria Avenue Elementary | Elementary (KG-05) | Los Angeles Unified | Los Angeles |
| Alfonso B. Perez Special Education Center | High (09-12) | Los Angeles Unified | Los Angeles |
| Alfred B. Nobel Charter Middle | Middle (06-08) | Los Angeles Unified | Northridge |
| Alhambra High | High (09-12) | Alhambra Unified | Alhambra |
| Alice C. Stelle Middle | Middle (06-08) | Las Virgenes Unified | Calabasas |
| Allen Avenue Elementary | Elementary (KG-05) | Bonita Unified | San Dimas |
| Allesandro Elementary | Elementary (KG-06) | Los Angeles Unified | Los Angeles |
| Alliance Cindy and Bill Simon Technology Academy High | High (09-12) | Alliance Cindy and Bill Simon Tech Acad High DIST | Los Angeles |
| Alliance College-Ready Middle Academy 12 | Middle (06-08) | Alliance College-Ready Middle Academy 12 District | Los Angeles |
| Alliance College-Ready Middle Academy 4 | Middle (06-08) | Alliance College-Ready Middle Academy 4 District | Los Angeles |
| Alliance College-Ready Middle Academy 8 | Middle (06-08) | Alliance College-Ready Middle Academy 8 District | Los Angeles |
| Alliance Collins Family College-Ready High | High (09-12) | Alliance Collins Family College-Ready High District | Huntington Park |
| Alliance Dr. Olga Mohan High | High (09-12) | Alliance Dr. Olga Mohan High District | Los Angeles |
| Alliance Gertz-Ressler Richard Merkin 6-12 Complex | High (06-12) | Alliance Gertz-Ressler Richard Merkin 6-12 Complex District | Los Angeles |
| Alliance Jack H. Skirball Middle | Middle (06-08) | Alliance Jack H. Skirball Middle District | Los Angeles |
| Alliance Judy Ivie Burton Technology Academy High | High (09-12) | Alliance Judy Ivie Burton Technology Academy High District | Los Angeles |
| Alliance Kory Hunter Middle | Middle (06-08) | Alliance Kory Hunter Middle District | Los Angeles |
| Alliance Leichtman-Levine Family Foundation Env Sci High | High (09-12) | Alliance Leichtman-Levine FAM Foundation Env Sci High DIST | Los Angeles |
| Alliance Marc & Eva Stern Math and Science | High (09-12) | Alliance Marc & Eva Stern Math and Science District | Los Angeles |
| Alliance Margaret M. Bloomfield Technology Academy High | High (09-12) | Alliance Margaret M. Bloomfield Tech Acad High DIST | Huntington Park |
| Alliance Marine - Innovation and Technology 6-12 Complex | High (06-12) | Alliance Marine - Innovation and Tech 6-12 Complex DIST | Sun Valley |
| Alliance Morgan McKinzie High | High (09-12) | Alliance Morgan McKinzie High District | Los Angeles |
| Alliance Ouchi-O'Donovan 6-12 Complex | High (06-12) | Alliance Ouchi-O'Donovan 6-12 Complex District | Los Angeles |
| Alliance Patti And Peter Neuwirth Leadership Academy | High (09-12) | Alliance Patti And Peter Neuwirth Leadership Acad DIST | Los Angeles |
| Alliance Piera Barbaglia Shaheen Health Services Academy | High (09-12) | Alliance Piera Barbaglia Shaheen HLT SRVs Acad DIST | Los Angeles |
| Alliance Renee and Meyer Luskin Academy High | High (09-12) | Alliance Renee and Meyer Luskin Academy High District | Los Angeles |
| Alliance Susan and Eric Smidt Technology High | High (09-12) | Alliance Susan and Eric Smidt Technology High District | Los Angeles |
| Alliance Ted K. Tajima High | High (09-12) | Alliance Ted K. Tajima High District | Los Angeles |
| Alliance Tennenbaum Family Technology High | High (09-12) | Alliance Tennenbaum Family Technology High District | Los Angeles |
| Alliance Virgil Roberts Leadership Academy | Middle (06-08) | Alliance Virgil Roberts Leadership Academy District | Los Angeles |
| Allison Elementary | Elementary (KG-06) | Pomona Unified | Pomona |
| Alma Fuerte Public | Elementary (KG-08) | Alma Fuerte Public District | Pasadena |
| Aloha Elementary | Elementary (KG-06) | ABC Unified | Lakewood |
| Alondra Middle | Middle (06-08) | Paramount Unified | Paramount |
| Alpine Elementary | Elementary (KG-08) | Keppel Union Elementary | Littlerock |
| Alta California Elementary | Elementary (KG-05) | Los Angeles Unified | Panorama City |
| Alta Loma Elementary | Elementary (KG-05) | Los Angeles Unified | Los Angeles |
| Alta Vista Elementary | Elementary (KG-05) | Redondo Beach Unified | Redondo Beach |
| Altadena Elementary | Elementary (KG-05) | Pasadena Unified | Altadena |
| Alvarado Elementary | Elementary (KG-05) | Long Beach Unified | Signal Hill |
| Alvarado Intermediate | Middle (07-08) | Rowland Unified | Rowland Heights |
| Amanecer Primary Center | Elementary (KG-02) | Los Angeles Unified | Los Angeles |
| Amargosa Creek Middle | Middle (06-08) | Lancaster Elementary | Lancaster |
| Ambassador School-Global Education | Elementary (KG-05) | Los Angeles Unified | Los Angeles |
| Ambassador-Global Leadership | High (06-12) | Los Angeles Unified | Los Angeles |
| Ambler Avenue Elementary | Elementary (KG-05) | Los Angeles Unified | Carson |
| Amelia Earhart Continuation | High (09-12) | Los Angeles Unified | North Hollywood |
| Amestoy Elementary | Elementary (KG-05) | Los Angeles Unified | Gardena |
| Anahuacalmecac International Univ Prep of N. America | Other (KG-12) | Anahuacalmecac International Univ Prep of N. America DIST | Los Angeles |
| Anatola Avenue Elementary | Elementary (KG-05) | Los Angeles Unified | Lake Balboa |
| Anaverde Hills | Elementary (KG-06) | Westside Union Elementary | Palmdale |
| Andasol Avenue Elementary | Elementary (KG-05) | Los Angeles Unified | Northridge |
| Anderson Elementary | Elementary (KG-08) | Compton Unified | Compton |
| Anderson W. Clark Magnet High | High (09-12) | Glendale Unified | La Crescenta |
| Andres and Maria Cardenas Elementary | Elementary (KG-05) | Los Angeles Unified | Van Nuys |
| Andrew Carnegie Middle | Middle (06-08) | Los Angeles Unified | Carson |
| Angel's Gate (Continuation) | High (09-12) | Los Angeles Unified | San Pedro |
| Angeles Mesa Elementary | Elementary (KG-05) | Los Angeles Unified | Los Angeles |
| Animo City of Champions Charter High | High (09-12) | Animo City of Champions Charter High District | Inglewood |
| Animo Compton Charter | High (06-12) | Animo Compton Charter District | Los Angeles |
| Animo Ellen Ochoa Charter Middle | Middle (06-08) | Animo Ellen Ochoa Charter Middle District | Los Angeles |
| Animo Florence-Firestone Charter Middle | Middle (06-08) | Animo Florence-Firestone Charter Middle District | Los Angeles |
| Animo Inglewood Charter High | High (09-12) | Animo Inglewood Charter High District | Inglewood |
| Animo Jackie Robinson High | High (09-12) | Animo Jackie Robinson High District | Los Angeles |
| Animo James B. Taylor Charter Middle | Middle (06-08) | Animo James B. Taylor Charter Middle District | Los Angeles |
| Animo Jefferson Charter Middle | Middle (06-08) | Animo Jefferson Charter Middle District | Los Angeles |
| Animo Leadership High | High (09-12) | Animo Leadership High District | Inglewood |
| Animo Legacy Charter Middle | Middle (06-08) | Animo Legacy Charter Middle District | Los Angeles |
| Animo Mae Jemison Charter Middle | Middle (06-08) | Animo Mae Jemison Charter Middle District | Los Angeles |
| Animo Pat Brown | High (09-12) | Animo Pat Brown District | Los Angeles |
| Animo Ralph Bunche Charter High | High (09-12) | Animo Ralph Bunche Charter High District | Los Angeles |
| Animo South Los Angeles Charter | High (09-12) | Animo South Los Angeles Charter District | Los Angeles |
| Animo Venice Charter High | High (09-12) | Animo Venice Charter High District | Venice |
| Animo Watts College Preparatory Academy | High (09-12) | Animo Watts College Preparatory Academy District | Los Angeles |
| Ann Street Elementary | Elementary (KG-05) | Los Angeles Unified | Los Angeles |
| Anna M. Glazier Elementary | Elementary (KG-05) | Norwalk-La Mirada Unified | Norwalk |
| Annalee Avenue Elementary | Elementary (KG-06) | Los Angeles Unified | Carson |
| Annandale Elementary | Elementary (KG-05) | Los Angeles Unified | Los Angeles |
| Antelope Elementary | Elementary (KG-08) | Keppel Union Elementary | Littlerock |
| Antelope Valley High | High (09-12) | Antelope Valley Union High | Lancaster |
| Antelope Valley Learning Academy | Other (KG-12) | Antelope Valley Learning Academy District | Palmdale |
| Antelope Valley ROP | High (09-12) | Antelope Valley ROP | Palmdale |
| Anza Elementary | Elementary (KG-05) | Torrance Unified | Torrance |
| Apperson Street Elementary | Elementary (KG-05) | Los Angeles Unified | Sunland |
| Applied Technology Center | High (09-12) | Montebello Unified | Montebello |
| Aragon Avenue Elementary | Elementary (KG-05) | Los Angeles Unified | Los Angeles |
| Ararat Charter | Elementary (KG-05) | Ararat Charter District | Van Nuys |
| Arcadia High | High (09-12) | Arcadia Unified | Arcadia |
| Arena High (Continuation) | High (09-12) | El Segundo Unified | El Segundo |
| Arleta High | High (09-12) | Los Angeles Unified | Arleta |
| Arlie F. Hutchinson Middle | Middle (06-08) | Norwalk-La Mirada Unified | La Mirada |
| Arlington Elementary | Elementary (KG-05) | Torrance Unified | Torrance |
| Arlington Heights Elementary | Elementary (KG-05) | Los Angeles Unified | Los Angeles |
| Arma J. Shull Elementary | Elementary (KG-05) | Bonita Unified | San Dimas |
| Arminta Street Elementary | Elementary (KG-05) | Los Angeles Unified | North Hollywood |
| Armstrong Elementary | Elementary (KG-06) | Pomona Unified | Diamond Bar |
| Arrow High (Continuation) | High (09-12) | Charter Oak Unified | Glendora |
| Arroyo Elementary | Elementary (KG-06) | Pomona Unified | Pomona |
| Arroyo High | High (09-12) | El Monte Union High | El Monte |
| Arroyo Seco Junior High | Middle (07-08) | William S. Hart Union High | Valencia |
| Arroyo Seco Museum Science | Elementary (KG-08) | Los Angeles Unified | Los Angeles |
| Arroyo Vista Elementary | Elementary (KG-05) | South Pasadena Unified | South Pasadena |
| Artesia High | High (09-12) | ABC Unified | Lakewood |
| Arthur E. Wright Middle | Middle (06-08) | Las Virgenes Unified | Calabasas |
| Arts In Action Community Charter | Elementary (KG-05) | Arts In Action Community Charter District | Los Angeles |
| Arts in Action Community Middle | Middle (06-08) | Arts in Action Community Middle District | Los Angeles |
| Arturo Sanchez Elementary | Elementary (KG-05) | Norwalk-La Mirada Unified | Norwalk |
| Ascot Avenue Elementary | Elementary (KG-05) | Los Angeles Unified | Los Angeles |
| Aspire Antonio Maria Lugo Academy | Elementary (KG-06) | Aspire Antonio Maria Lugo Academy District | Huntington Park |
| Aspire Centennial College Preparatory Academy | Middle (06-08) | Aspire Centennial College Preparatory Academy District | Huntington Park |
| Aspire Firestone Academy Charter | Elementary (KG-05) | Aspire Firestone Academy Charter District | South Gate |
| Aspire Gateway Academy Charter | Elementary (KG-05) | Aspire Gateway Academy Charter District | South Gate |
| Aspire Inskeep Academy Charter | Elementary (KG-06) | Aspire Inskeep Academy Charter District | Los Angeles |
| Aspire Juanita Tate Academy Charter | Elementary (KG-06) | Aspire Juanita Tate Academy Charter District | Los Angeles |
| Aspire Junior Collegiate Academy | Elementary (KG-05) | Aspire Junior Collegiate Academy District | Huntington Park |
| Aspire Ollin University Preparatory Academy | High (06-12) | Aspire Ollin University Preparatory Academy District | Huntington Park |
| Aspire Pacific Academy | High (06-12) | Aspire Pacific Academy District | Huntington Park |
| Aspire Slauson Academy Charter | Elementary (KG-06) | Aspire Slauson Academy Charter District | Los Angeles |
| Aspire Titan Academy | Elementary (KG-05) | Aspire Titan Academy District | Huntington Park |
| Assurance Learning Academy | High (08-12) | Assurance Learning Academy District | Lancaster |
| Atwater Avenue Elementary | Elementary (KG-06) | Los Angeles Unified | Los Angeles |
| Audubon Middle | Middle (06-08) | Los Angeles Unified | Los Angeles |
| Augustus Hawkins High | High (09-12) | Los Angeles Unified | Los Angeles |
| Aurelia Pennekamp Elementary | Elementary (KG-05) | Manhattan Beach Unified | Manhattan Beach |
| Aurora Elementary | Elementary (KG-05) | Los Angeles Unified | Los Angeles |
| Avalon Gardens Elementary | Elementary (KG-06) | Los Angeles Unified | Los Angeles |
| Avalon K-12 | Other (KG-12) | Long Beach Unified | Santa Catalina |
| Aveson Global Leadership Academy | High (06-12) | Aveson Global Leadership Academy District | Pasadena |
| Aveson School of Leaders | Elementary (KG-05) | Aveson School of Leaders District | Pasadena |
| Aviation Elementary | Elementary (03-05) | Wiseburn Unified | Hawthorne |
| Azusa High | High (09-12) | Azusa Unified | Azusa |
| BP STEM Academy | Middle (03-08) | Baldwin Park Unified | Baldwin Park |
| Badillo Elementary | Elementary (KG-06) | Charter Oak Unified | Covina |
| Baker Elementary | Elementary (KG-06) | Mountain View Elementary | El Monte |
| Balboa Elementary | Elementary (KG-06) | Glendale Unified | Glendale |
| Balboa Gifted/High Ability Magnet Elementary | Elementary (01-05) | Los Angeles Unified | Northridge |
| Baldwin Academy | Elementary (KG-05) | Hacienda la Puente Unified | La Puente |
| Baldwin Hills Elementary | Elementary (KG-05) | Los Angeles Unified | Los Angeles |
| Baldwin Park High | High (09-12) | Baldwin Park Unified | Baldwin Park |
| Baldwin Stocker Elementary | Elementary (KG-05) | Arcadia Unified | Arcadia |
| Bancroft Middle | Middle (06-08) | Long Beach Unified | Long Beach |
| Bandini Elementary | Elementary (KG-05) | Montebello Unified | City Of Commerce |
| Bandini Street Elementary | Elementary (KG-05) | Los Angeles Unified | San Pedro |
| Barack Obama Charter | Elementary (KG-05) | Barack Obama Charter District | Los Angeles |
| Barack Obama Global Preparation Academy | High (06-12) | Los Angeles Unified | Los Angeles |
| Barfield Elementary | Elementary (KG-06) | Pomona Unified | Pomona |
| Barranca Elementary | Elementary (KG-05) | Covina-Valley Unified | Covina |
| Barrel Springs Elementary | Elementary (KG-05) | Palmdale Elementary | Palmdale |
| Barton Elementary | Elementary (KG-05) | Long Beach Unified | Long Beach |
| Barton Hill Elementary | Elementary (KG-05) | Los Angeles Unified | San Pedro |
| Bassett Senior High | High (09-12) | Bassett Unified | La Puente |
| Bassett Street Elementary | Elementary (KG-05) | Los Angeles Unified | Lake Balboa |
| Bay Laurel Elementary | Elementary (KG-05) | Las Virgenes Unified | Calabasas |
| Beachy Avenue Elementary | Elementary (KG-05) | Los Angeles Unified | Arleta |
| Beardslee Dual Language Immersion Academy (PK-8) | Elementary (KG-08) | Duarte Unified | Duarte |
| Beckford Charter for Enriched Studies | Elementary (KG-05) | Los Angeles Unified | Northridge |
| Beethoven Street Elementary | Elementary (KG-05) | Los Angeles Unified | Los Angeles |
| Bell Gardens Elementary | Elementary (KG-05) | Montebello Unified | Bell Gardens |
| Bell Gardens High | High (09-12) | Montebello Unified | Bell Gardens |
| Bell Gardens Intermediate | Middle (06-08) | Montebello Unified | Bell Gardens |
| Bell Senior High | High (09-12) | Los Angeles Unified | Bell |
| Bella Vista Elementary | Elementary (KG-05) | Montebello Unified | Monterey Park |
| Bellflower Alternative Education Center | Other (KG-12) | Bellflower Unified | Bellflower |
| Bellflower High | High (07-12) | Bellflower Unified | Bellflower |
| Bellingham Elementary | Elementary (KG-05) | Los Angeles Unified | North Hollywood |
| Belmont Senior High | High (09-12) | Los Angeles Unified | Los Angeles |
| Belvedere Elementary | Elementary (KG-05) | Los Angeles Unified | Los Angeles |
| Belvedere Middle | Middle (06-08) | Los Angeles Unified | Los Angeles |
| Ben Lomond Elementary | Elementary (KG-05) | Covina-Valley Unified | Covina |
| Benjamin Banneker Career and Transition Center | High (12-12) | Los Angeles Unified | Los Angeles |
| Benjamin Franklin Elementary | Elementary (KG-06) | Glendale Unified | Glendale |
| Benjamin Franklin Senior High | High (06-12) | Los Angeles Unified | Los Angeles |
| Bennett/Kew Leadership Academy of Excellence | Elementary (KG-08) | Inglewood Unified | Inglewood |
| Berendo Middle | Middle (06-08) | Los Angeles Unified | Los Angeles |
| Berenece Carlson Home Hospital | Other (KG-12) | Los Angeles Unified | North Hollywood |
| Bert Corona Charter | Middle (05-08) | Bert Corona Charter District | Pacoima |
| Bert Corona Charter High | High (09-12) | Bert Corona Charter High District | Pacoima |
| Bert M. Lynn Middle | Middle (06-08) | Torrance Unified | Torrance |
| Bertrand Avenue Elementary | Elementary (KG-05) | Los Angeles Unified | Reseda |
| Beryl Heights Elementary | Elementary (KG-05) | Redondo Beach Unified | Redondo Beach |
| Betty Plasencia Elementary | Elementary (KG-05) | Los Angeles Unified | Los Angeles |
| Beulah Payne STEAM Academy | Elementary (KG-08) | Inglewood Unified | Inglewood |
| Beverly Hills High | High (09-12) | Beverly Hills Unified | Beverly Hills |
| Beverly Vista Middle | Middle (06-08) | Beverly Hills Unified | Beverly Hills |
| Billy Mitchell Elementary | Elementary (KG-05) | Lawndale Elementary | Lawndale |
| Birdielee V. Bright Elementary | Elementary (KG-05) | Los Angeles Unified | Los Angeles |
| Birmingham Community Charter High | High (09-12) | Birmingham Community Charter High District | Lake Balboa |
| Birney Elementary | Elementary (KG-05) | Redondo Beach Unified | Redondo Beach |
| Birney Elementary | Elementary (KG-05) | Long Beach Unified | Long Beach |
| Birney Tech Academy | Elementary (KG-05) | El Rancho Unified | Pico Rivera |
| Bitely (Arlene) Elementary | Elementary (KG-06) | Garvey Elementary | Rosemead |
| Bixby Elementary | — | Hacienda la Puente Unified | Hacienda Heights |
| Bixby Elementary | Elementary (KG-05) | Long Beach Unified | Long Beach |
| Blair High | High (06-12) | Pasadena Unified | Pasadena |
| Blandford Elementary | Elementary (KG-06) | Rowland Unified | Rowland Heights |
| Blythe Street Elementary | Elementary (KG-05) | Los Angeles Unified | Reseda |
| Bobbie Smith Elementary | Elementary (KG-05) | Long Beach Unified | Long Beach |
| Bonita High | High (09-12) | Bonita Unified | La Verne |
| Bonita Street Elementary | Elementary (KG-05) | Los Angeles Unified | Carson |
| Bouquet Canyon Early Learning Academy | Not Reported | Saugus Union | Saugus |
| Bowman (Jereann) High (Continuation) | High (09-12) | William S. Hart Union High | Santa Clarita |
| Boyle Heights Continuation | High (09-12) | Los Angeles Unified | Los Angeles |
| Boyle Heights Hilda Solis High | High (09-12) | Los Angeles Unified | Los Angeles |
| Boys Academic Leadership Academy | High (06-12) | Los Angeles Unified | Los Angeles |
| Braddock Drive Elementary | Elementary (KG-05) | Los Angeles Unified | Culver City |
| Bradoaks Elementary Science Academy | Elementary (KG-05) | Monrovia Unified | Monrovia |
| Bragg Elementary | Elementary (KG-06) | ABC Unified | Cerritos |
| Brainard Elementary | Elementary (KG-05) | Los Angeles Unified | Lake View Terrace |
| Breed Street Elementary | Elementary (KG-06) | Los Angeles Unified | Los Angeles |
| Brentwood Science | Elementary (KG-05) | Los Angeles Unified | Los Angeles |
| Bret Harte Elementary | Elementary (KG-05) | Burbank Unified | Burbank |
| Bret Harte Preparatory Middle | Middle (06-08) | Los Angeles Unified | Los Angeles |
| Bridge Street Elementary | Elementary (KG-05) | Los Angeles Unified | Los Angeles |
| Bridgeport Elementary | Elementary (KG-06) | Saugus Union | Valencia |
| Bridges Community Day | High (07-12) | Charter Oak Unified | Glendora |
| Bridges Preparatory Academy | Middle (06-08) | Bridges Preparatory Academy District | Compton |
| Brightwood Elementary | Elementary (KG-08) | Alhambra Unified | Monterey Park |
| Broad Avenue Elementary | Elementary (KG-05) | Los Angeles Unified | Wilmington |
| Broadacres Avenue Elementary Visual & Performing Arts Magnet | Elementary (KG-05) | Los Angeles Unified | Carson |
| Broadway Elementary | Elementary (KG-05) | Los Angeles Unified | Venice |
| Brockton Avenue Elementary | Elementary (KG-05) | Los Angeles Unified | Los Angeles |
| Brooklyn Avenue | Elementary (KG-08) | Los Angeles Unified | Los Angeles |
| Bryant Elementary | Elementary (KG-05) | Long Beach Unified | Long Beach |
| Bryson Avenue Elementary | Elementary (KG-05) | Los Angeles Unified | South Gate |
| Buchanan Street Elementary | Elementary (KG-05) | Los Angeles Unified | Los Angeles |
| Bud Carson Middle | Middle (06-08) | Hawthorne | Hawthorne |
