Overview
Orange County's FY 2025-26 Final Budget appropriates $10,800,247,030 across all funds (B0001 "Total All Funds," FY 2025-26 Adopted column), up $31,362,419 from the recommended budget of $10,768,884,611 through the Exhibits 1–9 changes. For context, the same report shows FY 2023-24 actuals of $8,309,129,476 and an FY 2024-25 modified budget of $9,889,756,463. The resolution adopts the budget by appropriation for each budget unit and directs the Auditor-Controller to maintain control over appropriations by object.
Source: County of Orange FY 2025-26 Final Budget ASR, Attachment A, resolution and Exhibit 1-D (B0001).
At a glance — FY 2025-26 adopted
No figures match that search.
Source: County of Orange FY 2025-26 Final Budget ASR, Attachment A, B0001 total row and resolution.
Largest budget controls — FY 2025-26 adopted
The five largest budget controls in the B0001 report sum to $4,068,590,533. All other budget controls together account for the remaining $6,731,656,497, shown as a computed residual so the table sums exactly to the adopted total of $10,800,247,030.
| Budget control | FY 2025-26 adopted |
|---|---|
| 063 — Social Services Agency | $1,295,126,361 |
| 042 — Health Care Agency | $1,204,155,464 |
| 060 — Sheriff-Coroner | $1,112,931,238 |
| 026 — District Attorney – Public Administrator | $231,245,446 |
| 057 — Probation | $225,132,024 |
| All other budget controls (computed residual) | $6,731,656,497 |
| Total, all funds | $10,800,247,030 |
Each control total above was verified against its B0001 control-total row (the same figures also appear in the Exhibit 1-A adjustments report's adopted column).
Source: County of Orange FY 2025-26 Final Budget ASR, Attachment A, Exhibit 1-D (B0001) control totals.
Positions
The adopting resolution adds a net 40 positions: 31 regular and 9 limited term, as detailed on Exhibit 9-B of Attachment A, and amends the Master Position Control accordingly.
Source: County of Orange FY 2025-26 Final Budget ASR, Attachment A, resolution items 1.D and 2.
Livability — Orange County
Orange County scores 59.3 on the Hometown Numbers Livability Index, ranked #11 of 58 ranked California counties. Violent crime: 311.3 reported violent crimes per 100,000 residents in 2024 (FBI Crime Data Explorer; score 78.1, where a higher score means a lower rate). Full rankings: California livability rankings.
| Component | Value | Score (0–100) |
|---|---|---|
| Housing affordability (median home value ÷ median household income) | 8.28 | 14.7 |
| Median household income | $116,289 | 88.8 |
| Mean commute time | 26.7 minutes | 44.0 |
| Violent crime (reported crimes per 100,000 residents) | 311.3 | 78.1 |
| High school graduation rate | 92.3% | 84.8 |
| Uninsured rate | 7.3% | 45.7 |
| Unemployment rate | Not retrievable (see note) | — |
Method: percentile rank (count below + 0.5 × count equal) ÷ N × 100, lower-better measures inverted; composite is the mean of available component scores, rounded to 1 decimal; a county needs at least 5 of 7 components or it is unranked, never estimated. Vintages: ACS 2024 5-year (2020–2024) for housing affordability, income, and commute; FBI Crime Data Explorer 2024 for violent crime; County Health Rankings 2025 release for graduation and uninsured. Unemployment (BLS LAUS 2024) is missing for every California county because the BLS public API was unreachable (HTTP 503) on 2026-10-25; composites rest on the other components and will be recomputed if BLS data becomes available.
Housing prices — Orange County
County-level figures for Orange County. (this dashboard is for the City of Orange.)
| Median home value | $962,600 |
| Median gross rent | $2,434 per month |
Source: American Community Survey 2024 5-year estimates (2020–2024), tables B25077 (median home value) and B25064 (median gross rent).
Public schools — Orange County
Schools physically located in Orange County.
643 public schools in 76 school districts, from the National Center for Education Statistics (NCES EDGE Public School Locations, 2024–25 school year).
5 schools in the NCES 2024–25 locations list for this county are not shown because they are not currently open: Magnolia Science Academy - Orange County (status 7), Orange County Academy of Sciences and Arts III (status 7), Orange Springs Charter (status 7), Santa Ana Virtual Academy (status 7), Sycamore Creek Community Charter II (status 7) — temporarily closed (status 6) or scheduled to open within 2 years (status 7) under NCES CCD operational status codes.
| School | Level | District | City |
|---|---|---|---|
| A. E. Arnold Elementary | Elementary (KG-06) | Cypress Elementary | Cypress |
| A. G. Cook Elementary | Elementary (KG-06) | Garden Grove Unified | Garden Grove |
| ACCESS County Community | Other (KG-12) | Orange County Department of Education | Costa Mesa |
| ACCESS Juvenile Hall | Other (KG-12) | Orange County Department of Education | Costa Mesa |
| Abraham Lincoln Elementary | Elementary (KG-06) | Newport-Mesa Unified | Corona Del Mar |
| Abraham Lincoln Elementary | Elementary (KG-05) | Santa Ana Unified | Santa Ana |
| Acacia Elementary | Elementary (KG-06) | Fullerton Elementary | Fullerton |
| Ada Clegg Elementary | Elementary (KG-05) | Westminster | Huntington Beach |
| Adams Elementary | Elementary (KG-06) | Newport-Mesa Unified | Costa Mesa |
| Adams Elementary | Elementary (KG-05) | Santa Ana Unified | Santa Ana |
| Advanced Learning Academy | Other (KG-12) | Santa Ana Unified | Santa Ana |
| Agnes L. Smith Elementary | Elementary (KG-05) | Huntington Beach City Elementary | Huntington Beach |
| Agnes Ware Stanley Elementary | Elementary (KG-06) | Garden Grove Unified | Garden Grove |
| Alamitos Intermediate | Middle (07-08) | Garden Grove Unified | Garden Grove |
| Alderwood Elementary | Elementary (KG-06) | Irvine Unified | Irvine |
| Aliso Niguel High | High (09-12) | Capistrano Unified | Aliso Viejo |
| Aliso Viejo Middle | Middle (06-08) | Capistrano Unified | Aliso Viejo |
| Alternative Education-San Joaquin High | Other (KG-12) | Irvine Unified | Irvine |
| Anaheim Elementary Online Academy | — | Anaheim Elementary | Anaheim |
| Anaheim High | High (09-12) | Anaheim Union High | Anaheim |
| Anaheim Hills Elementary | Elementary (KG-06) | Orange Unified | Anaheim |
| Anderson Elementary | Elementary (KG-06) | Westminster | Garden Grove |
| Andrew Jackson Elementary | Elementary (KG-05) | Santa Ana Unified | Santa Ana |
| Arbolita Elementary | Elementary (KG-06) | La Habra City Elementary | La Habra |
| Arnold O. Beckman High | High (09-12) | Tustin Unified | Irvine |
| Arovista Elementary | Elementary (KG-06) | Brea-Olinda Unified | Brea |
| Arroyo Elementary | Elementary (KG-05) | Tustin Unified | Santa Ana |
| Arroyo Vista Elementary | Elementary (KG-05) | Capistrano Unified | Rancho Santa Margarita |
| Arroyo Vista Middle | Middle (06-08) | Capistrano Unified | Rancho Santa Margarita |
| Arthur F. Corey Elementary | Elementary (KG-05) | Buena Park Elementary | Buena Park |
| Back Bay High | High (09-12) | Newport-Mesa Unified | Costa Mesa |
| Ball Junior High | Middle (07-08) | Anaheim Union High | Anaheim |
| Barbara Benson Elementary | Elementary (KG-05) | Tustin Unified | Tustin |
| Barton (Clara) Elementary | Elementary (KG-06) | Anaheim Elementary | Anaheim |
| Bathgate Elementary | Elementary (KG-05) | Capistrano Unified | Mission Viejo |
| Beacon Park | Elementary (KG-08) | Irvine Unified | Irvine |
| Beechwood Elementary | Elementary (KG-08) | Fullerton Elementary | Fullerton |
| Benjamin F. Beswick Elementary | Elementary (KG-05) | Tustin Unified | Tustin |
| Bernice Ayer Middle | Middle (06-08) | Capistrano Unified | San Clemente |
| Bolsa Grande High | High (09-12) | Garden Grove Unified | Garden Grove |
| Bonita Canyon Elementary | Elementary (KG-06) | Irvine Unified | Irvine |
| Brea Canyon High (Continuation) | High (09-12) | Brea-Olinda Unified | Brea |
| Brea Country Hills Elementary | Elementary (KG-06) | Brea-Olinda Unified | Brea |
| Brea Junior High | Middle (07-08) | Brea-Olinda Unified | Brea |
| Brea Olinda High | High (09-12) | Brea-Olinda Unified | Brea |
| Brea Online Academy | Elementary (KG-06) | Brea-Olinda Unified | Brea |
| Bridges Community Day | High (06-12) | Capistrano Unified | San Juan Capistrano |
| Brookhaven Elementary | Elementary (KG-06) | Placentia-Yorba Linda Unified | Placentia |
| Brookhurst Elementary | Elementary (KG-06) | Garden Grove Unified | Garden Grove |
| Brookhurst Junior High | Middle (07-08) | Anaheim Union High | Anaheim |
| Bryant Elementary | Elementary (KG-06) | Garden Grove Unified | Garden Grove |
| Bryant Ranch Elementary | Elementary (KG-05) | Placentia-Yorba Linda Unified | Yorba Linda |
| Brywood Elementary | Elementary (KG-06) | Irvine Unified | Irvine |
| Buena Park High | High (09-12) | Fullerton Joint Union High | Buena Park |
| Buena Park Middle | Middle (06-08) | Buena Park Elementary | Buena Park |
| Buena Terra Elementary | Elementary (KG-06) | Centralia Elementary | Buena Park |
| Buena Vista Virtual Academy | Other (KG-12) | Placentia-Yorba Linda Unified | Placentia |
| C. C. Violette Elementary | Elementary (KG-06) | Garden Grove Unified | Garden Grove |
| C. E. Utt Middle | Middle (06-08) | Tustin Unified | Tustin |
| Cadence Park | Elementary (KG-08) | Irvine Unified | Irvine |
| California Elementary | Elementary (KG-06) | Newport-Mesa Unified | Costa Mesa |
| California Online Public Schools Central Coast | Other (KG-12) | California Online Public Schools Central Coast District | San Juan Capistrano |
| California Online Public Schools Southern California | Other (KG-12) | California Online Public Schools Southern California DIST | San Juan Capistrano |
| California Pacific Charter - San Diego | Other (KG-12) | California Pacific Charter - San Diego District | Costa Mesa |
| California Pacific Charter- Los Angeles | Other (KG-12) | California Pacific Charter- Los Angeles District | Costa Mesa |
| California Preparatory Academy | High (09-12) | Capistrano Unified | San Juan Capistrano |
| California Republic Leadership Academy Capistrano | Elementary (KG-08) | California Republic Leadership Academy Capistrano District | San Juan Capistrano |
| California Republic Leadership Academy Yorba Linda | Elementary (KG-08) | California Republic Leadership Academy Yorba Linda District | Yorba Linda |
| California iInspire Academy | Elementary (KG-06) | Orange Unified | Orange |
| Cambridge Elementary | Elementary (KG-06) | Orange Unified | Orange |
| Cambridge Virtual Academy | High (07-12) | Anaheim Union High | Anaheim |
| Canyon High | High (09-12) | Orange Unified | Anaheim |
| Canyon Hills | Other (KG-12) | Orange Unified | Anaheim |
| Canyon Rim Elementary | Elementary (KG-06) | Orange Unified | Anaheim |
| Canyon View Elementary | Elementary (KG-06) | Irvine Unified | Irvine |
| Canyon Vista Elementary | Elementary (KG-05) | Capistrano Unified | Aliso Viejo |
| Capistrano Home/Virtual | Elementary (KG-08) | Capistrano Unified | San Juan Capistrano |
| Capistrano Union High | High (09-12) | Capistrano Unified | San Juan Capistrano |
| Capistrano Valley High | High (09-12) | Capistrano Unified | Mission Viejo |
| Carl E. Gilbert Elementary | Elementary (KG-05) | Buena Park Elementary | Buena Park |
| Carl Hankey Elementary | Elementary (KG-05) | Capistrano Unified | Mission Viejo |
| Carl Hankey Middle | Middle (06-08) | Capistrano Unified | Mission Viejo |
| Carl Harvey Elementary | Elementary (KG-05) | Santa Ana Unified | Santa Ana |
| Castille Elementary | Elementary (KG-05) | Capistrano Unified | Mission Viejo |
| Central Orange County CTE Partnership (CTEp) | High (10-12) | Central Orange County CTE Partnership (CTEp) | Costa Mesa |
| Centralia Elementary | Elementary (KG-06) | Centralia Elementary | Anaheim |
| Century High | High (09-12) | Santa Ana Unified | Santa Ana |
| Cerritos Elementary | Elementary (KG-06) | Savanna Elementary | Anaheim |
| Cerro Villa Middle | Middle (07-08) | Orange Unified | Villa Park |
| Cesar E. Chavez High | High (09-12) | Santa Ana Unified | Santa Ana |
| Chaparral Elementary | Elementary (KG-05) | Capistrano Unified | Ladera Ranch |
| Chapman Hills Elementary | Elementary (KG-06) | Orange Unified | Orange |
| Charles G. Emery Elementary | Elementary (KG-05) | Buena Park Elementary | Buena Park |
| Charles W. Tewinkle Middle | Middle (07-08) | Newport-Mesa Unified | Costa Mesa |
| Charles Wagner Elementary | Elementary (KG-06) | Placentia-Yorba Linda Unified | Placentia |
| Cielo Vista Elementary | Elementary (KG-06) | Saddleback Valley Unified | Rancho Santa Margarita |
| Circle View Elementary | Elementary (KG-05) | Ocean View | Huntington Beach |
| Citrus Springs Charter | Other (KG-12) | Citrus Springs Charter District | Santa Ana |
| Clara J. King Elementary | Elementary (KG-06) | Cypress Elementary | Cypress |
| Clarence Lobo Elementary | Elementary (KG-05) | Capistrano Unified | San Clemente |
| Clinton Elementary | Elementary (KG-06) | Garden Grove Unified | Garden Grove |
| Coast High | High (09-12) | Huntington Beach Union High | Huntington Beach |
| Coastline ROP | High (09-12) | Coastline ROP | Costa Mesa |
| Col. J. K. Tuffree Middle | Middle (07-08) | Placentia-Yorba Linda Unified | Placentia |
| College Park Elementary | Elementary (KG-06) | Newport-Mesa Unified | Costa Mesa |
| College Park Elementary | Elementary (KG-06) | Irvine Unified | Irvine |
| College View Elementary | Elementary (KG-05) | Ocean View | Huntington Beach |
| College and Career Advantage | High (08-12) | College and Career Advantage | San Juan Capistrano |
| College and Career Preparatory Academy | High (09-12) | Orange County Department of Education | Fountain Valley |
| Columbus Tustin Middle | Middle (06-08) | Tustin Unified | Tustin |
| Commonwealth Elementary | Elementary (KG-06) | Fullerton Elementary | Fullerton |
| Community Roots Academy | Elementary (KG-08) | Community Roots Academy District | Laguna Niguel |
| Concordia Elementary | Elementary (KG-05) | Capistrano Unified | San Clemente |
| Corona del Mar High | High (07-12) | Newport-Mesa Unified | Newport Beach |
| Costa Mesa High | High (07-12) | Newport-Mesa Unified | Costa Mesa |
| Courreges (Roch) Elementary | Elementary (KG-05) | Fountain Valley Elementary | Fountain Valley |
| Cox (James H.) Elementary | Elementary (KG-05) | Fountain Valley Elementary | Fountain Valley |
| Creekside High | High (09-12) | Irvine Unified | Irvine |
| Crescent Elementary | Elementary (KG-06) | Orange Unified | Anaheim |
| Culverdale Elementary | Elementary (KG-06) | Irvine Unified | Irvine |
| Cypress High | High (09-12) | Anaheim Union High | Cypress |
| Cypress Village Elementary | Elementary (KG-06) | Irvine Unified | Irvine |
| D. Russell Parks Junior High | Middle (07-08) | Fullerton Elementary | Fullerton |
| Dale Junior High | Middle (07-08) | Anaheim Union High | Anaheim |
| Dana Hills High | High (09-12) | Capistrano Unified | Dana Point |
| Danbrook Elementary | Elementary (KG-06) | Centralia Elementary | Anaheim |
| De Portola Elementary | Elementary (KG-06) | Saddleback Valley Unified | Mission Viejo |
| Deerfield Elementary | Elementary (KG-06) | Irvine Unified | Irvine |
| Del Cerro Elementary | Elementary (KG-06) | Saddleback Valley Unified | Mission Viejo |
| Del Lago Elementary | Elementary (KG-06) | Saddleback Valley Unified | Mission Viejo |
| Del Obispo Elementary | Elementary (KG-05) | Capistrano Unified | San Juan Capistrano |
| Demille Elementary | Elementary (KG-06) | Westminster | Midway City |
| Diamond Elementary | Elementary (KG-05) | Santa Ana Unified | Santa Ana |
| Don Juan Avila Elementary | Elementary (KG-05) | Capistrano Unified | Aliso Viejo |
| Don Juan Avila Middle | Middle (06-08) | Capistrano Unified | Aliso Viejo |
| Donald S. Jordan Intermediate | Middle (07-08) | Garden Grove Unified | Garden Grove |
| Douglas MacArthur Fundamental Intermediate | Middle (06-08) | Santa Ana Unified | Santa Ana |
| Dr. Albert Schweitzer Leadership Academy | Elementary (KG-06) | Magnolia Elementary | Anaheim |
| Dr. Jonas E. Salk | Elementary (KG-06) | Magnolia Elementary | Anaheim |
| Dr. Peter Marshall | Elementary (KG-06) | Magnolia Elementary | Anaheim |
| Dr. Walter C. Ralston Intermediate | Middle (07-08) | Garden Grove Unified | Garden Grove |
| Dwight D. Eisenhower Elementary | Elementary (KG-06) | Garden Grove Unified | Garden Grove |
| Earl Warren Elementary | Elementary (KG-06) | Garden Grove Unified | Garden Grove |
| Early Childhood Center | Not Reported | Capistrano Unified | Dana Point |
| Early Childhood Education Center - Carver Campus | Not Reported | Garden Grove Unified | Stanton |
| Early Childhood Learning Center | Not Reported | Irvine Unified | Irvine |
| Early College High | High (09-12) | Newport-Mesa Unified | Costa Mesa |
| Eastbluff Elementary | Elementary (KG-06) | Newport-Mesa Unified | Newport Beach |
| Eastshore Elementary | Elementary (KG-06) | Irvine Unified | Irvine |
| Eastwood Elementary | Elementary (KG-06) | Westminster | Westminster |
| Eastwood Elementary | Elementary (KG-06) | Irvine Unified | Irvine |
| Edison (Thomas) Elementary | Elementary (KG-06) | Anaheim Elementary | Anaheim |
| Edison High | High (09-12) | Huntington Beach Union High | Huntington Beach |
| Ednovate - Legacy College Prep. | High (09-12) | Ednovate - Legacy College Prep. District | Santa Ana |
| Edward B. Cole Academy | Elementary (KG-05) | Edward B. Cole Academy District | Santa Ana |
| Edward Russell Elementary | Elementary (KG-06) | Garden Grove Unified | Santa Ana |
| El Camino Real Continuation High | High (09-12) | Placentia-Yorba Linda Unified | Placentia |
| El Cerrito Elementary | Elementary (KG-06) | La Habra City Elementary | La Habra |
| El Dorado High | High (09-12) | Placentia-Yorba Linda Unified | Placentia |
| El Modena High | High (09-12) | Orange Unified | Orange |
| El Morro Elementary | Elementary (KG-05) | Laguna Beach Unified | Laguna Beach |
| El Portal Elementary | Elementary (KG-06) | Lowell Joint | La Habra |
| El Rancho Charter | Middle (07-08) | Orange Unified | Anaheim |
| El Sol Santa Ana Science and Arts Academy | Elementary (KG-08) | El Sol Santa Ana Science and Arts Academy District | Santa Ana |
| El Toro High | High (09-12) | Saddleback Valley Unified | Lake Forest |
| Enders Elementary | Elementary (KG-06) | Garden Grove Unified | Garden Grove |
| Epic California Academy | Other (KG-12) | Epic California Academy District | Anaheim |
| Ernest O. Lawrence Elementary | Elementary (KG-06) | Garden Grove Unified | Garden Grove |
| Esencia | Elementary (KG-05) | Capistrano Unified | Rancho Mission Viejo |
| Esencia Middle | Middle (06-08) | Capistrano Unified | Rancho Mission Viejo |
| Esperanza Education Center | High (07-12) | Saddleback Valley Unified | Mission Viejo |
| Esperanza High | High (09-12) | Placentia-Yorba Linda Unified | Anaheim |
| Esplanade Elementary | Elementary (KG-06) | Orange Unified | Orange |
| Estancia High | High (09-12) | Newport-Mesa Unified | Costa Mesa |
| Esther L. Walter | Elementary (KG-06) | Magnolia Elementary | Anaheim |
| Ethan B. Allen Elementary | Elementary (KG-06) | Garden Grove Unified | Fountain Valley |
| Ethel Dwyer Middle | Middle (06-08) | Huntington Beach City Elementary | Huntington Beach |
| Ethel M. Evans Elementary | Elementary (KG-06) | Garden Grove Unified | Garden Grove |
| Everett A. Rea Elementary | Elementary (KG-06) | Newport-Mesa Unified | Costa Mesa |
| Excel Academy Charter | Other (KG-12) | Excel Academy Charter District | Irvine |
| Excel Academy Charter | Other (KG-12) | Excel Academy Charter District | Irvine |
| Excelsior Elementary | Elementary (KG-06) | Garden Grove Unified | Garden Grove |
| Explore Academy | Other (KG-12) | Explore Academy District | Orange |
| Fairhaven Elementary | Elementary (KG-06) | Orange Unified | Santa Ana |
| Fairmont Elementary | Elementary (KG-06) | Placentia-Yorba Linda Unified | Yorba Linda |
| Falcon Academy of Science and Technology | Elementary (KG-06) | Brea-Olinda Unified | Brea |
| Faylane Elementary | Elementary (KG-06) | Garden Grove Unified | Garden Grove |
| Fern Drive Elementary | Elementary (KG-06) | Fullerton Elementary | Fullerton |
| Finley Elementary | Elementary (KG-05) | Westminster | Westminster |
| Fletcher Mandarin Language & GATE Academy | Elementary (KG-06) | Orange Unified | Orange |
| Foothill High | High (09-12) | Tustin Unified | Santa Ana |
| Foothill Ranch Elementary | Elementary (KG-06) | Saddleback Valley Unified | Foothill Ranch |
| Fountain Valley High | High (09-12) | Huntington Beach Union High | Fountain Valley |
| Francis Hopkinson Elementary | Elementary (KG-05) | Los Alamitos Unified | Los Alamitos |
| Frank Vessels Elementary | Elementary (KG-06) | Cypress Elementary | Cypress |
| Franklin (Benjamin) Elementary | Elementary (KG-06) | Anaheim Elementary | Anaheim |
| Franklin Elementary | Elementary (KG-05) | Santa Ana Unified | Santa Ana |
| Fred Newhart Middle | Middle (06-08) | Capistrano Unified | Mission Viejo |
| Fremont Elementary | Elementary (KG-05) | Santa Ana Unified | Santa Ana |
| Fryberger Elementary | Elementary (KG-05) | Westminster | Westminster |
| Fullerton Union High | High (09-12) | Fullerton Joint Union High | Fullerton |
| Fulton (Harry C.) Middle | Middle (06-08) | Fountain Valley Elementary | Fountain Valley |
| Garden Grove High | High (09-12) | Garden Grove Unified | Garden Grove |
| Garden Park Elementary | Elementary (KG-06) | Garden Grove Unified | Garden Grove |
| Garfield Elementary | Elementary (KG-05) | Santa Ana Unified | Santa Ana |
| Gauer (Melbourne A.) Elementary | Elementary (KG-06) | Anaheim Elementary | Anaheim |
| Genevieve M. Crosby Elementary | Elementary (KG-06) | Garden Grove Unified | Garden Grove |
| George B. Miller Elementary | Elementary (KG-06) | Centralia Elementary | La Palma |
| George Key | Other (KG-12) | Placentia-Yorba Linda Unified | Placentia |
| George Washington Carver Elementary | Elementary (KG-05) | Santa Ana Unified | Santa Ana |
| George White Elementary | Elementary (KG-05) | Capistrano Unified | Laguna Niguel |
| Gerald P. Carr Intermediate | Middle (06-08) | Santa Ana Unified | Santa Ana |
| Gilbert Elementary | Elementary (KG-06) | Garden Grove Unified | Garden Grove |
| Gilbert High (Continuation) | High (09-12) | Anaheim Union High | Anaheim |
| Gisler (Robert) Elementary | Elementary (KG-05) | Fountain Valley Elementary | Fountain Valley |
| Glen H. Dysinger Sr. Elementary | Elementary (KG-06) | Centralia Elementary | Buena Park |
| Glen Yermo Elementary | Elementary (KG-06) | Saddleback Valley Unified | Mission Viejo |
| Glenknoll Elementary | Elementary (KG-06) | Placentia-Yorba Linda Unified | Yorba Linda |
| Glenview Elementary | Elementary (KG-06) | Placentia-Yorba Linda Unified | Anaheim |
| Golden Elementary | Elementary (KG-06) | Placentia-Yorba Linda Unified | Placentia |
| Golden Hill School for Creative & Performing Arts | Elementary (KG-06) | Fullerton Elementary | Fullerton |
| Golden View Elementary | Elementary (KG-05) | Ocean View | Huntington Beach |
| Gonzalo Felicitas Mendez Fundamental Intermediate | Middle (06-08) | Santa Ana Unified | Santa Ana |
| Gordon H. Beatty Middle | Middle (06-08) | Buena Park Elementary | Buena Park |
| Greentree Elementary | Elementary (KG-06) | Irvine Unified | Irvine |
| Greenville Fundamental Elementary | Elementary (KG-05) | Santa Ana Unified | Santa Ana |
| Guin Foss Elementary | Elementary (KG-05) | Tustin Unified | Santa Ana |
| Guinn (James M.) Elementary | Elementary (KG-06) | Anaheim Elementary | Anaheim |
| Handy Elementary | Elementary (KG-06) | Orange Unified | Orange |
| Hansen Elementary | Elementary (KG-06) | Savanna Elementary | Anaheim |
| Harbor View Elementary | Elementary (KG-06) | Newport-Mesa Unified | Corona Del Mar |
| Harbour View Elementary | Elementary (KG-05) | Ocean View | Huntington Beach |
| Harold Ambuehl Elementary | Elementary (KG-05) | Capistrano Unified | San Juan Capistrano |
| Harper | Not Reported | Newport-Mesa Unified | Costa Mesa |
| Hector G. Godinez | High (09-12) | Santa Ana Unified | Santa Ana |
| Heinz Kaiser Elementary | Elementary (03-06) | Newport-Mesa Unified | Costa Mesa |
| Helen Estock Elementary | Elementary (KG-05) | Tustin Unified | Tustin |
| Helen Stacey Middle | Middle (06-08) | Westminster | Huntington Beach |
| Henry (Patrick) Elementary | Elementary (KG-06) | Anaheim Elementary | Anaheim |
| Heritage Elementary | Elementary (KG-06) | Garden Grove Unified | Santa Ana |
| Heritage Elementary | Elementary (KG-05) | Tustin Unified | Tustin |
| Hermosa Drive Elementary | Elementary (KG-06) | Fullerton Elementary | Fullerton |
| Heroes Elementary | Elementary (KG-05) | Santa Ana Unified | Santa Ana |
| Hewes Middle | Middle (06-08) | Tustin Unified | Santa Ana |
| Hicks Canyon Elementary | Elementary (KG-05) | Tustin Unified | Irvine |
| Hidden Hills Elementary | Elementary (KG-05) | Capistrano Unified | Laguna Niguel |
| Hillview High (Continuation) | High (09-12) | Tustin Unified | Tustin |
| Hilton D. Bell Intermediate | Middle (07-08) | Garden Grove Unified | Garden Grove |
| Holder Elementary | Elementary (KG-06) | Savanna Elementary | Buena Park |
| Hope | High (07-12) | Anaheim Union High | Buena Park |
| Hope View Elementary | Elementary (KG-05) | Ocean View | Huntington Beach |
| Horace Ensign Intermediate | Middle (07-08) | Newport-Mesa Unified | Newport Beach |
| Huntington Beach High | High (09-12) | Huntington Beach Union High | Huntington Beach |
| Huntington Seacliff Elementary | Elementary (KG-05) | Huntington Beach City Elementary | Huntington Beach |
| Imperial Elementary | Elementary (KG-06) | Orange Unified | Anaheim |
| Imperial Middle | Middle (06-08) | La Habra City Elementary | La Habra |
| International School for Science and Culture | Elementary (KG-08) | International School for Science and Culture District | Costa Mesa |
| Irvine Adult Transition Programs | High (12-12) | Irvine Unified | Irvine |
| Irvine Chinese Immersion Academy | Elementary (KG-05) | Irvine Chinese Immersion Academy District | Irvine |
| Irvine High | High (09-12) | Irvine Unified | Irvine |
| Irvine International Academy | Elementary (KG-08) | Irvine International Academy District | Irvine |
| Irvine Unified School District Virtual Academy | Elementary (KG-06) | Irvine Unified | Irvine |
| Isaac L. Sowers Middle | Middle (06-08) | Huntington Beach City Elementary | Huntington Beach |
| Izaak Walton Intermediate | Middle (07-08) | Garden Grove Unified | Garden Grove |
| J. H. McGaugh Elementary | Elementary (KG-05) | Los Alamitos Unified | Seal Beach |
| Jack L. Weaver Elementary | Elementary (KG-05) | Los Alamitos Unified | Los Alamitos |
| James A. Whitaker Elementary | Elementary (KG-05) | Buena Park Elementary | Buena Park |
| James Irvine Intermediate | Middle (07-08) | Garden Grove Unified | Garden Grove |
| James Monroe Elementary | Elementary (KG-06) | Garden Grove Unified | Fountain Valley |
| Jefferson (Thomas) Elementary | Elementary (KG-06) | Anaheim Elementary | Anaheim |
| Jefferson Elementary | Elementary (KG-05) | Santa Ana Unified | Santa Ana |
| Jeffrey Trail Middle | Middle (07-08) | Irvine Unified | Irvine |
| Jessie Hayden Elementary | Elementary (KG-05) | Westminster | Midway City |
| Jim Thorpe Fundamental | Elementary (KG-05) | Santa Ana Unified | Santa Ana |
| John F. Kennedy Elementary | Elementary (KG-05) | Santa Ana Unified | Santa Ana |
| John F. Kennedy High | High (09-12) | Anaheim Union High | La Palma |
| John F. Land | Not Reported | Westminster | Westminster |
| John H. Eader Elementary | Elementary (KG-05) | Huntington Beach City Elementary | Huntington Beach |
| John Malcom Elementary | Elementary (KG-05) | Capistrano Unified | Laguna Niguel |
| John Marshall Elementary | Elementary (KG-06) | Garden Grove Unified | Westminster |
| John Muir Fundamental Elementary | Elementary (KG-05) | Santa Ana Unified | Santa Ana |
| John Murdy Elementary | Elementary (KG-06) | Garden Grove Unified | Garden Grove |
| John O. Tynes Elementary | Elementary (KG-06) | Placentia-Yorba Linda Unified | Placentia |
| John R. Peterson Elementary | Elementary (KG-05) | Huntington Beach City Elementary | Huntington Beach |
| Johnson Middle | Middle (06-08) | Westminster | Westminster |
| Jordan Academy of Language and Computer Science | Elementary (KG-06) | Orange Unified | Orange |
| Jordan Secondary Learning Center | High (12-12) | Garden Grove Unified | Garden Grove |
| Journey | Elementary (KG-08) | Journey District | Aliso Viejo |
| Juarez (Benito) Elementary | Elementary (KG-06) | Anaheim Elementary | Anaheim |
| Julia C. Lathrop Intermediate | Middle (06-08) | Santa Ana Unified | Santa Ana |
| Juliet Morris Elementary | Elementary (KG-06) | Cypress Elementary | Cypress |
| Juliette Low School of the Arts | Elementary (KG-06) | Magnolia Elementary | Anaheim |
| Katella High | High (09-12) | Anaheim Union High | Anaheim |
| Killybrooke Elementary | Elementary (KG-06) | Newport-Mesa Unified | Costa Mesa |
| Kinetic Academy | Elementary (KG-08) | Kinetic Academy District | Huntington Beach |
| Kinoshita Elementary | Elementary (KG-05) | Capistrano Unified | San Juan Capistrano |
| Kraemer Middle | Middle (07-08) | Placentia-Yorba Linda Unified | Placentia |
| La Habra High | High (09-12) | Fullerton Joint Union High | La Habra |
| La Madera Elementary | Elementary (KG-06) | Saddleback Valley Unified | Lake Forest |
| La Paz Intermediate | Middle (07-08) | Saddleback Valley Unified | Mission Viejo |
| La Quinta High | High (09-12) | Garden Grove Unified | Westminster |
