Overview
For the fiscal year ended June 30, 2024, Ventura County's governmental funds took in $2,046,144 thousand in revenues and spent $1,860,672 thousand, an excess of $185,472 thousand. Aid from other governmental units ($860,710 thousand) and taxes ($735,953 thousand) together supplied about 78% of governmental revenues; public protection ($869,495 thousand) was by far the largest expenditure function. Separately, the FY 2023-24 adopted budget's General Fund schedule balanced $1,458,836,164 in total financing sources against the same total in financing uses.
Source: County of Ventura ACFR statistical section (FY 2023-24 column, in thousands).
Source: County of Ventura FY 2023-24 adopted budget, Schedule 2.
At a glance — FY 2023-24
No figures match that search.
Source: County of Ventura ACFR statistical section (FY 2023-24 column, in thousands).
Governmental funds actuals, FY 2023-24 (in thousands)
Revenues by source sum exactly to $2,046,144 thousand.
| Taxes | $735,953K |
| Aid from other governmental units | $860,710K |
| Charges for services | $259,194K |
| Revenues from use of money & property | $63,150K |
| Other | $61,033K |
| Fines, forfeitures & penalties | $37,063K |
| Licenses, permits & franchises | $29,041K |
| Total revenues | $2,046,144K |
Expenditures by function sum exactly to $1,860,672 thousand. Recreation is printed as “—” (zero) in the FY 2023-24 column.
| Public protection | $869,495K |
| Public assistance | $363,486K |
| Health & sanitation | $316,020K |
| General government | $131,489K |
| Capital outlay | $102,246K |
| Public ways & facilities | $38,824K |
| Principal retirement | $18,673K |
| Education | $12,627K |
| Interest & fiscal charges | $7,812K |
| Recreation (printed “—”) | $0K |
| Total expenditures | $1,860,672K |
Excess of revenues over expenditures: $2,046,144K − $1,860,672K = $185,472K.
Source: County of Ventura ACFR statistical section (FY 2023-24 column, in thousands).
General Fund adopted budget, FY 2023-24 (exact dollars)
From the adopted-budget Schedule 2. Both sides balance exactly at $1,458,836,164.
| Fund balance available | $111,431,474 |
| Decreases to obligated balances | $3,582,444 |
| Additional financing sources | $1,343,822,246 |
| Total financing sources | $1,458,836,164 |
| Financing uses | $1,347,182,246 |
| Increases to obligated balances | $111,653,918 |
| Total financing uses | $1,458,836,164 |
Source: County of Ventura FY 2023-24 adopted budget, Schedule 2.
Elected officials
Supervisor names are not shown in the ACFR statistical excerpts or the adopted-budget Schedule 2 cited here, so no names are listed rather than supplied from another source.
Source: County of Ventura ACFR FY 2023-24, letter of transmittal.
Board meetings
The Board of Supervisors holds its regular meetings most Tuesdays at 8:30 a.m. in the Board of Supervisors Hearing Room, Hall of Administration, 800 South Victoria Avenue, Ventura, on dates set by the Board’s adopted calendar — not every Tuesday (no meeting on a fifth Tuesday, on a Tuesday following a Monday holiday, during summer recess, or when canceled under the adopted calendar).
County of Ventura Board meeting rules (time and place)
No next meeting date is asserted here — see the Clerk of the Board’s agendas for the next scheduled date.
Livability — Ventura County
Ventura County scores 49.9 on the Hometown Numbers Livability Index, ranked #30 of 58 ranked California counties. Violent crime: 298.9 reported violent crimes per 100,000 residents in 2024 (FBI Crime Data Explorer; score 85.1, where a higher score means a lower rate). Full rankings: California livability rankings.
| Component | Value | Score (0–100) |
|---|---|---|
| Housing affordability (median home value ÷ median household income) | 7.49 | 26.7 |
| Median household income | $109,797 | 80.2 |
| Mean commute time | 25.6 minutes | 50.9 |
| Violent crime (reported crimes per 100,000 residents) | 298.9 | 85.1 |
| High school graduation rate | 85.9% | 33.0 |
| Uninsured rate | 8.5% | 23.3 |
| Unemployment rate | Not retrievable (see note) | — |
Method: percentile rank (count below + 0.5 × count equal) ÷ N × 100, lower-better measures inverted; composite is the mean of available component scores, rounded to 1 decimal; a county needs at least 5 of 7 components or it is unranked, never estimated. Vintages: ACS 2024 5-year (2020–2024) for housing affordability, income, and commute; FBI Crime Data Explorer 2024 for violent crime; County Health Rankings 2025 release for graduation and uninsured. Unemployment (BLS LAUS 2024) is missing for every California county because the BLS public API was unreachable (HTTP 503) on 2026-10-25; composites rest on the other components and will be recomputed if BLS data becomes available.
Housing prices — Ventura County
County-level figures for Ventura County.
| Median home value | $822,700 |
| Median gross rent | $2,317 per month |
Source: American Community Survey 2024 5-year estimates (2020–2024), tables B25077 (median home value) and B25064 (median gross rent).
Public schools — Ventura County
Schools physically located in Ventura County.
236 public schools in 49 school districts, from the National Center for Education Statistics (NCES EDGE Public School Locations, 2024–25 school year).
| School | Level | District | City |
|---|---|---|---|
| A Place to Grow | Not Reported | Ojai Unified | Ojai |
| Acacia Magnet School for Enriched Learning | Elementary (KG-05) | Conejo Valley Unified | Thousand Oaks |
| Academy of Technology & Leadership at Saticoy | Elementary (KG-08) | Ventura Unified | Ventura |
| Adolfo Camarillo High | High (09-12) | Oxnard Union High | Camarillo |
| Anacapa Adult Transition Program | High (12-12) | Oxnard Union High | Oxnard |
| Anacapa Middle | Middle (06-08) | Ventura Unified | Ventura |
| Ansgar Larsen Elementary | Elementary (KG-05) | Hueneme Elementary | Oxnard |
| Apollo High | High (09-12) | Simi Valley Unified | Simi Valley |
| Architecture Construction & Engineering Charter High (ACE) | High (09-12) | Architecture Construction & Engr Charter High (ACE) DIST | Camarillo |
| Arroyo Elementary | Elementary (KG-06) | Simi Valley Unified | Simi Valley |
| Arroyo West Elementary | Elementary (KG-05) | Moorpark Unified | Moorpark |
| Art Haycox Elementary | Elementary (KG-05) | Hueneme Elementary | Oxnard |
| Aspen Elementary | Elementary (KG-05) | Conejo Valley Unified | Thousand Oaks |
| Atherwood Elementary | Elementary (KG-06) | Simi Valley Unified | Simi Valley |
| BRIDGES Charter | Elementary (KG-08) | BRIDGES Charter District | Thousand Oaks |
| Balboa Middle | Middle (06-08) | Ventura Unified | Ventura |
| Banyan Elementary | Elementary (KG-05) | Conejo Valley Unified | Newbury Park |
| Barbara Webster Elementary | Elementary (KG-06) | Santa Paula Unified | Santa Paula |
| Berylwood Elementary | Elementary (KG-06) | Simi Valley Unified | Simi Valley |
| Big Springs Elementary | Elementary (KG-06) | Simi Valley Unified | Simi Valley |
| Blanchard Elementary | Elementary (KG-06) | Santa Paula Unified | Santa Paula |
| Briggs Elementary | Middle (05-08) | Briggs Elementary | Santa Paula |
| Brookside Elementary | Elementary (KG-05) | Oak Park Unified | Oak Park |
| Buena High | High (09-12) | Ventura Unified | Ventura |
| Cabrillo Middle | Middle (06-08) | Ventura Unified | Ventura |
| California Virtual Academy @ Los Angeles | Other (KG-12) | California Virtual Academy @ Los Angeles District | Simi Valley |
| California Virtual Academy @ San Diego | Other (KG-12) | California Virtual Academy @ San Diego District | Simi Valley |
| California Virtual Academy @ San Joaquin | Other (KG-12) | California Virtual Academy @ San Joaquin District | Simi Valley |
| California Virtual Academy @ Sonoma | Other (KG-12) | California Virtual Academy @ Sonoma District | Simi Valley |
| California Virtual Academy San Mateo | Other (KG-12) | California Virtual Academy San Mateo District | Simi Valley |
| California Virtual Academy at Fresno | Other (KG-12) | California Virtual Academy at Fresno District | Simi Valley |
| California Virtual Academy at Kings | Other (KG-12) | California Virtual Academy at Kings District | Simi Valley |
| California Virtual Academy at Maricopa | Other (KG-12) | California Virtual Academy at Maricopa District | Simi Valley |
| California Virtual Academy at Sutter | Other (KG-12) | California Virtual Academy at Sutter District | Simi Valley |
| Camarillo Academy of Progressive Education | Other (KG-12) | Camarillo Academy of Progressive Education District | Camarillo |
| Camarillo Heights STEM Academy | Elementary (KG-05) | Pleasant Valley | Camarillo |
| Campus Canyon Elementary | Elementary (KG-08) | Moorpark Unified | Moorpark |
| Career Education Center | High (06-12) | Ventura County ROP | Camarillo |
| Century Academy | Other (KG-12) | Conejo Valley Unified | Thousand Oaks |
| Cesar E. Chavez Elementary | Elementary (KG-08) | Oxnard | Oxnard |
| Channel Islands High | High (09-12) | Oxnard Union High | Oxnard |
| Chaparral Middle | Middle (06-08) | Moorpark Unified | Moorpark |
| Charles Blackstock Junior High | Middle (06-08) | Hueneme Elementary | Oxnard |
| Christa McAuliffe Elementary | Elementary (KG-05) | Oxnard | Oxnard |
| Citrus Glen Elementary | Elementary (KG-05) | Ventura Unified | Ventura |
| Colina Middle | Middle (06-08) | Conejo Valley Unified | Thousand Oaks |
| Compass Charter School of Yolo | Other (KG-12) | Compass Charter School of Yolo District | Thousand Oaks |
| Compass Charter Schools of Los Angeles | Other (KG-12) | Compass Charter Schools of Los Angeles District | Thousand Oaks |
| Compass Charter Schools of San Diego | Other (KG-12) | Compass Charter Schools of San Diego District | Thousand Oaks |
| Condor High | High (09-12) | Oxnard Union High | Oxnard |
| Conejo Academy of Leadership and Language Immersion | Elementary (KG-05) | Conejo Valley Unified | Thousand Oaks |
| Conejo Valley High (Continuation) | High (09-12) | Conejo Valley Unified | Thousand Oaks |
| Crestview Elementary | Elementary (KG-06) | Simi Valley Unified | Simi Valley |
| Curren Elementary | Elementary (KG-08) | Oxnard | Oxnard |
| Cypress Elementary | Elementary (KG-05) | Conejo Valley Unified | Newbury Park |
| De Anza Academy of Technology and the Arts | Middle (06-08) | Ventura Unified | Ventura |
| Del Sol High | High (09-12) | Oxnard Union High | Oxnard |
| Dos Caminos Elementary | Elementary (KG-05) | Pleasant Valley | Camarillo |
| Dr. Manuel M. Lopez Academy of Arts & Sciences | Middle (06-08) | Oxnard | Oxnard |
| Driffill Elementary | Elementary (KG-08) | Oxnard | Oxnard |
| E. O. Green Junior High | Middle (06-08) | Hueneme Elementary | Oxnard |
| E. P. Foster Elementary | Elementary (KG-05) | Ventura Unified | Ventura |
| El Camino High | High (09-12) | Ventura Unified | Ventura |
| Elm Street Elementary | Elementary (KG-05) | Oxnard | Oxnard |
| Elmhurst Elementary | Elementary (KG-05) | Ventura Unified | Ventura |
| Emilie Ritchen Elementary | Elementary (KG-05) | Oxnard | Oxnard |
| Env Acad of Research Tech and Earth Scis | Elementary (KG-05) | Conejo Valley Unified | Newbury Park |
| Fillmore Middle | Middle (06-08) | Fillmore Unified | Fillmore |
| Fillmore Senior High | High (09-12) | Fillmore Unified | Fillmore |
| Flory Academy of Sciences and Technology | Elementary (KG-05) | Moorpark Unified | Moorpark |
| Foothill Technology High | High (09-12) | Ventura Unified | Ventura |
| Fred L. Williams Elementary | Elementary (KG-05) | Hueneme Elementary | Oxnard |
| Fremont Academy of Environmental Science & Innovative Design | Middle (06-08) | Oxnard | Oxnard |
| Frontier High | High (09-12) | Oxnard Union High | Camarillo |
| Garden Grove Elementary | Elementary (KG-06) | Simi Valley Unified | Simi Valley |
| Gateway Community | High (06-12) | Ventura County Office of Education | Camarillo |
| Glen City Elementary | Elementary (KG-06) | Santa Paula Unified | Santa Paula |
| Glenwood Elementary | Elementary (KG-05) | Conejo Valley Unified | Thousand Oaks |
| Golden Valley Charter | Other (KG-12) | Golden Valley Charter District | Ventura |
| Grace Thille Elementary | Elementary (KG-06) | Santa Paula Unified | Santa Paula |
| Harrington Elementary | Elementary (KG-05) | Oxnard | Oxnard |
| Heritage Valley Independent Study | Other (KG-12) | Fillmore Unified | Fillmore |
| Hillside Middle | Middle (06-08) | Simi Valley Unified | Simi Valley |
| Hollow Hills Elementary | Elementary (KG-06) | Simi Valley Unified | Simi Valley |
| Hollywood Beach Elementary | Elementary (KG-06) | Hueneme Elementary | Oxnard |
| Homestead (Alternative) | Elementary (KG-08) | Ventura Unified | Ventura |
| Hueneme Elementary | Elementary (KG-05) | Hueneme Elementary | Port Hueneme |
| Hueneme High | High (09-12) | Oxnard Union High | Oxnard |
| Insight @ San Diego | Other (KG-12) | Insight @ San Diego District | Simi Valley |
| Insight @ San Joaquin | Other (KG-12) | Insight @ San Joaquin District | Simi Valley |
| Insight School of California | High (09-12) | Insight School of California District | Simi Valley |
| Isbell Middle | Middle (07-08) | Santa Paula Unified | Santa Paula |
| IvyTech Charter | High (07-12) | IvyTech Charter District | Moorpark |
| Juan Lagunas Soria Elementary | Elementary (KG-08) | Oxnard | Oxnard |
| Juanamaria Elementary | Elementary (KG-05) | Ventura Unified | Ventura |
| Julien Hathaway Elementary | Elementary (KG-05) | Hueneme Elementary | Oxnard |
| Junipero Serra Elementary | Elementary (KG-05) | Ventura Unified | Ventura |
| Justin Elementary | Elementary (KG-06) | Simi Valley Unified | Simi Valley |
| Kamala Elementary | Elementary (KG-08) | Oxnard | Oxnard |
| Katherine Elementary | Elementary (KG-06) | Simi Valley Unified | Simi Valley |
| Knolls Elementary | Elementary (KG-06) | Simi Valley Unified | Simi Valley |
| La Mariposa | Elementary (KG-05) | Pleasant Valley | Camarillo |
| Ladera STARS Academy | Elementary (KG-05) | Conejo Valley Unified | Thousand Oaks |
| Laguna Vista Elementary | Elementary (KG-05) | Ocean View | Oxnard |
| Lang Ranch | Elementary (KG-05) | Conejo Valley Unified | Thousand Oaks |
| Las Colinas Middle | Middle (06-08) | Pleasant Valley | Camarillo |
| Las Posas Elementary | Elementary (KG-05) | Pleasant Valley | Camarillo |
| Legacy High | High (09-12) | Ojai Unified | Ojai |
| Lemon Grove | Elementary (KG-08) | Ventura Unified | Ventura |
| Lemonwood Elementary | Elementary (KG-08) | Oxnard | Oxnard |
| Lincoln Elementary | Elementary (KG-05) | Ventura Unified | Ventura |
| Loma Vista Elementary | Elementary (KG-05) | Ventura Unified | Ventura |
| Los Cerritos Middle | Middle (06-08) | Conejo Valley Unified | Thousand Oaks |
| Los Primeros School of Sciences & Arts | Elementary (KG-08) | Pleasant Valley | Camarillo |
| MADRONA ACADEMY OF THE ARTS AND SCIENCES | Elementary (KG-05) | Conejo Valley Unified | Thousand Oaks |
| Madera Elementary | Elementary (KG-06) | Simi Valley Unified | Simi Valley |
| Maple Elementary | Elementary (KG-05) | Conejo Valley Unified | Newbury Park |
| Mar Vista Elementary | Elementary (KG-05) | Ocean View | Oxnard |
| Marina West Elementary | Elementary (KG-05) | Oxnard | Oxnard |
| McKevett Elementary | Elementary (KG-06) | Santa Paula Unified | Santa Paula |
| McKinna Elementary | Elementary (KG-05) | Oxnard | Oxnard |
| Meadows Arts and Technology Elementary | Elementary (KG-05) | Meadows Arts and Technology Elementary District | Thousand Oaks |
| Medea Creek Middle | Middle (06-08) | Oak Park Unified | Oak Park |
| Meiners Oaks Early Education | Elementary (KG-KG) | Ojai Unified | Ojai |
| Mesa Elementary | Elementary (KG-08) | Mesa Union Elementary | Somis |
| Mesa Verde Middle | Middle (06-08) | Moorpark Unified | Moorpark |
| Mira Monte Elementary | Elementary (KG-06) | Ojai Unified | Ojai |
| Montalvo Elementary | Elementary (KG-05) | Ventura Unified | Ventura |
| Monte Vista | Other (KG-12) | Simi Valley Unified | Simi Valley |
| Monte Vista Middle | Middle (06-08) | Pleasant Valley | Camarillo |
| Moorpark High | High (09-12) | Moorpark Unified | Moorpark |
| Mound Elementary | Elementary (KG-05) | Ventura Unified | Ventura |
| Mountain Meadows Elementary | Elementary (KG-05) | Moorpark Unified | Moorpark |
| Mountain View Elementary | Elementary (KG-06) | Simi Valley Unified | Simi Valley |
| Mountain Vista | Elementary (KG-05) | Fillmore Unified | Fillmore |
| Mupu Elementary | Elementary (KG-08) | Mupu Elementary | Santa Paula |
| Newbury Park High | High (09-12) | Conejo Valley Unified | Newbury Park |
| Nordhoff High | High (09-12) | Ojai Unified | Ojai |
| Nordhoff Jr. High | Middle (07-08) | Ojai Unified | Ojai |
| Norman R. Brekke Elementary | Elementary (KG-05) | Oxnard | Oxnard |
| Oak Hills Elementary | Elementary (KG-05) | Oak Park Unified | Oak Park |
| Oak Park High | High (09-12) | Oak Park Unified | Oak Park |
| Oak Park Independent | Other (KG-12) | Oak Park Unified | Oak Park |
| Oak Park Neighborhood Preschool | Not Reported | Oak Park Unified | Oak Park |
| Oak View High | High (09-12) | Oak Park Unified | Oak Park |
| Ocean View Early Education | Not Reported | Ocean View | Oxnard |
| Ocean View Junior High | Middle (06-08) | Ocean View | Oxnard |
| Olivelands Elementary | Elementary (KG-04) | Briggs Elementary | Santa Paula |
| Oxnard High | High (09-12) | Oxnard Union High | Oxnard |
| Oxnard Middle College High | High (09-12) | Oxnard Union High | Oxnard |
| Pacific High | High (09-12) | Ventura Unified | Ventura |
| Pacifica High | High (09-12) | Oxnard Union High | Oxnard |
| Park View Elementary | Elementary (KG-06) | Simi Valley Unified | Simi Valley |
| Parkview Elementary | Elementary (KG-05) | Hueneme Elementary | Port Hueneme |
| Peach Hill Academy | Elementary (KG-05) | Moorpark Unified | Moorpark |
| Peak Prep Pleasant Valley | Other (KG-12) | Peak Prep Pleasant Valley District | Camarillo |
| Phoenix | Other (04-12) | Ventura County Office of Education | Camarillo |
| Pierpont Elementary | Elementary (KG-05) | Ventura Unified | Ventura |
| Piru Elementary | Elementary (KG-05) | Fillmore Unified | Piru |
| Pleasant Valley School of Engineering and Arts | Elementary (KG-08) | Pleasant Valley | Camarillo |
| Poinsettia Elementary | Elementary (KG-05) | Ventura Unified | Ventura |
| Portola Elementary | Elementary (KG-05) | Ventura Unified | Ventura |
| Preschool Early Education Program PEEP | Not Reported | Pleasant Valley | Camarillo |
| Providence | Other (KG-12) | Ventura County Office of Education | Oxnard |
| R.J. Frank Academy of Marine Science & Engineering | Middle (06-08) | Oxnard | Oxnard |
| Ramona Elementary | Elementary (KG-05) | Oxnard | Oxnard |
| Rancho Campana High | High (09-12) | Oxnard Union High | Camarillo |
| Rancho Rosal Elementary | Elementary (KG-05) | Pleasant Valley | Camarillo |
| Red Oak Elementary | Elementary (KG-05) | Oak Park Unified | Oak Park |
| Redwood Middle | Middle (06-08) | Conejo Valley Unified | Thousand Oaks |
| Renaissance High | High (09-12) | Santa Paula Unified | Santa Paula |
| Richard Bard Elementary | Elementary (KG-05) | Hueneme Elementary | Port Hueneme |
| Rio Del Mar | Elementary (KG-05) | Rio Elementary | Oxnard |
| Rio Lindo Elementary | Elementary (KG-05) | Rio Elementary | Oxnard |
| Rio Mesa High | High (09-12) | Oxnard Union High | Oxnard |
| Rio Plaza Elementary | Elementary (KG-05) | Rio Elementary | Oxnard |
| Rio Real Elementary | Elementary (KG-08) | Rio Elementary | Oxnard |
| Rio Rosales | Elementary (KG-05) | Rio Elementary | Oxnard |
| Rio Vista Elementary | Elementary (KG-05) | Fillmore Unified | Fillmore |
| Rio Vista Middle | Middle (06-08) | Rio Elementary | Oxnard |
| Rio del Norte | Elementary (KG-05) | Rio Elementary | Oxnard |
| Rio del Sol | Elementary (KG-08) | Rio Elementary | Oxnard |
| Rio del Valle Middle | Middle (06-08) | Rio Elementary | Oxnard |
| River Oaks Academy | Other (KG-12) | River Oaks Academy District | Westlake Village |
| Rose Avenue Elementary | Elementary (KG-05) | Oxnard | Oxnard |
| Royal High | High (09-12) | Simi Valley Unified | Simi Valley |
| San Cayetano Elementary | Elementary (KG-05) | Fillmore Unified | Fillmore |
| San Miguel | Not Reported | Oxnard | Oxnard |
| Santa Clara Elementary | Elementary (KG-06) | Santa Clara Elementary | Santa Paula |
| Santa Paula High | High (09-12) | Santa Paula Unified | Santa Paula |
| Santa Paula Unified School District Independent Studies | Other (KG-12) | Santa Paula Unified | Santa Paula |
| Santa Rosa Technology Magnet | Elementary (KG-08) | Pleasant Valley | Camarillo |
| Santa Susana Elementary | Elementary (KG-06) | Simi Valley Unified | Simi Valley |
| Santa Susana High | High (09-12) | Simi Valley Unified | Simi Valley |
| Sequoia Middle | Middle (06-08) | Conejo Valley Unified | Newbury Park |
| Sespe | Not Reported | Fillmore Unified | Fillmore |
| Sheridan Way Elementary | Elementary (KG-05) | Ventura Unified | Ventura |
| Sierra High | High (09-12) | Fillmore Unified | Fillmore |
| Sierra Linda Elementary | Elementary (KG-05) | Oxnard | Oxnard |
| Simi Valley High | High (09-12) | Simi Valley Unified | Simi Valley |
| Sinaloa Middle | Middle (06-08) | Simi Valley Unified | Simi Valley |
| Somis Elementary | Elementary (KG-08) | Somis Union | Somis |
| Summit | Other (KG-12) | Ojai Unified | Ojai |
| Sunkist Elementary | Elementary (KG-08) | Hueneme Elementary | Port Hueneme |
| Sunset Elementary | Elementary (KG-08) | Ventura Unified | Oak View |
| Sycamore Canyon | Elementary (KG-08) | Conejo Valley Unified | Newbury Park |
| Sycamore Elementary | Elementary (KG-06) | Simi Valley Unified | Simi Valley |
| The High School at Moorpark College | High (09-12) | Moorpark Unified | Moorpark |
| Thelma Bedell Elementary | Elementary (KG-06) | Santa Paula Unified | Santa Paula |
| Thousand Oaks High | High (09-12) | Conejo Valley Unified | Thousand Oaks |
| Thurgood Marshall Elementary | Elementary (KG-08) | Oxnard | Oxnard |
| Tierra Linda Elementary | Elementary (KG-05) | Pleasant Valley | Camarillo |
| Tierra Vista Elementary | Elementary (KG-05) | Ocean View | Oxnard |
| Topa Topa Elementary | Elementary (KG-06) | Ojai Unified | Ojai |
| Township Elementary | Elementary (KG-06) | Simi Valley Unified | Simi Valley |
| Triton Academy | Other (03-12) | Ventura County Office of Education | Camarillo |
| University Center Preschool | Not Reported | Conejo Valley Unified | Thousand Oaks |
| University Preparation Charter School at CSU Channel Islands | Elementary (KG-08) | UNIV Preparation Charter School at CSU Channel Islands DIST | Camarillo |
| Valley Oak Charter | Other (KG-12) | Valley Oak Charter District | Ojai |
| Valley View Middle | Middle (06-08) | Simi Valley Unified | Simi Valley |
| Ventura Charter School of Arts and Global Education | Elementary (KG-08) | Ventura Charter School of Arts and Global Education District | Ventura |
| Ventura County Special Education | Other (KG-12) | Ventura County Office of Education | Camarillo |
| Ventura High | High (09-12) | Ventura Unified | Ventura |
| Vista Elementary | Elementary (KG-06) | Simi Valley Unified | Simi Valley |
| Vista Real Charter High | High (09-12) | Vista Real Charter High District | Oxnard |
| Walnut Canyon Elementary | Elementary (KG-05) | Moorpark Unified | Moorpark |
| Walnut Elementary | Elementary (KG-05) | Conejo Valley Unified | Newbury Park |
| Weathersfield Elementary | Elementary (KG-05) | Conejo Valley Unified | Thousand Oaks |
| Westlake Elementary | Elementary (KG-05) | Conejo Valley Unified | Westlake Village |
| Westlake High | High (09-12) | Conejo Valley Unified | Westlake Village |
| Westlake Hills Elementary | Elementary (KG-05) | Conejo Valley Unified | Westlake Village |
| White Oak Elementary | Elementary (KG-06) | Simi Valley Unified | Simi Valley |
| Wildwood Elementary | Elementary (KG-05) | Conejo Valley Unified | Thousand Oaks |
| Will Rogers Elementary | Elementary (KG-05) | Ventura Unified | Ventura |
| Wood Ranch Elementary | Elementary (KG-06) | Simi Valley Unified | Simi Valley |
| iQ Academy California-Los Angeles | Other (KG-12) | iQ Academy California-Los Angeles District | Simi Valley |
School performance (proficiency): district-level proficiency values are published in the federal Ed Data Express tool and are retrievable by CSV export, but they have not yet been added to this page — the export requires a live-browser download (direct requests to the tool are blocked), so no proficiency figures are shown rather than substituted ones. Source for the list: NCES EDGE Public School Locations — Current, 2024–25.
Neighbor comparison
How Ventura County’s General Fund spending per resident and fund-balance share compare with adjacent counties, computed from each dashboard’s own published figures.
| Government | Per-capita GF spending | Fund balance % |
|---|---|---|
| Ventura County (this dashboard) | $1,741.96 | — |
| Kern County | — | — |
| Los Angeles County | — | — |
| Santa Barbara County | — | — |
GF figure: General Fund total financing sources, adopted.
Fund-balance % dashed: fund balance available $111,431,474 is beginning, not ending
Kern County: GF total dashed: no GF total published (page reports County Funds group $4,358,790,731 and All Funds only)
Kern County: Fund-balance % dashed: no GF ending balance published
Los Angeles County: GF total dashed: no GF total claimed: page's fund-group label is 'Total General County' ($40,097M), explicitly not 'General Fund' alone
Los Angeles County: Fund-balance % dashed: no GF ending balance published
Santa Barbara County: GF total dashed: no GF total shown from the adopted-budget summary (per page disclosure)
Santa Barbara County: Fund-balance % dashed: no GF ending balance published
Per-capita GF spending = the dashboard’s published General Fund total ÷ county population (ACS 2024 5-year, table B01003). Fund balance % = published GF ending balance ÷ GF total for the same fiscal year unless noted.
— in the fund-balance column means no GF ending balance is published on that dashboard (adopted budgets typically state only a January 1 balance).
Neighbor rows are county figures for the counties adjacent to the home county (U.S. Census Bureau County Adjacency File, 2024; out-of-state neighbors excluded).
Sources & notes
- Sources used: County of Ventura, Annual Comprehensive Financial Report for the fiscal year ended June 30, 2024 (transmittal April 29, 2025; clean opinion, Eide Bailly, LLP) — figures read from the published statistical section's FY 2023-24 column, in thousands: Statistical Section; and County of Ventura FY 2023-24 adopted budget, Schedule 2 (exact dollars): Schedule 2. The inventory's ACFR link points to the transmittal letter only: Letter of Transmittal 2024.
- Sum checks: governmental revenue sources exact ($2,046,144K); governmental expenditure functions exact ($1,860,672K); excess exact ($185,472K); General Fund adopted sources and uses each exact ($1,458,836,164).
- What is not claimed: no exact-dollar ACFR statement figures (the statistical column is in thousands); no General Fund audited actuals (not extracted from statement pages); no supervisor names (not shown in the cited excerpts).
- Jurisdiction palette: no verified California jurisdiction palette was on file, so this page uses the neutral Hometown Numbers dark-glass theme rather than a jurisdiction color.