Overview
Fresno County's adopted FY 2025–2026 budget totals $5,374,254,933 in financing sources across all funds. Governmental funds account for $4,881,869,921 of that total, and other funds $492,385,012. Public Assistance ($1,657,222,935) is the largest financing use by function, followed by Health & Sanitation ($1,300,513,829) and Public Protection ($1,164,038,764). The General Fund totals $2,620,106,608, built from $89,000,000 in available fund balance plus $2,531,106,608 in additional financing sources.
Source: Fresno County FY 2025–2026 Adopted Budget Book (county site).
At a glance — adopted budget FY 2025–2026
No figures match that search.
Source: Fresno County FY 2025–2026 Adopted Budget Book, State Controller schedules.
Funds — financing sources
Governmental fund components sum exactly to the governmental total.
| General Fund | $2,620,106,608 |
| Special Revenue Funds | $2,044,926,307 |
| Capital Project Funds | $169,768,756 |
| Debt Service Funds | $47,068,250 |
| Total Governmental Funds | $4,881,869,921 |
| Other Funds | $492,385,012 |
| Total All Funds | $5,374,254,933 |
Source: Fresno County FY 2025–2026 Adopted Budget Book, Schedule 1.
General Fund
Fund balance available $89,000,000 + additional financing sources $2,531,106,608 = $2,620,106,608 (exact).
| Fund balance available | $89,000,000 |
| Additional financing sources | $2,531,106,608 |
| General Fund total | $2,620,106,608 |
Source: Fresno County FY 2025–2026 Adopted Budget Book, Schedule 2.
Financing uses by function — Schedule 7, adopted
Function lines sum to the subtotal; adding General Fund contingencies gives the governmental total (exact).
| General | $398,273,066 |
| Public Protection | $1,164,038,764 |
| Public Ways & Facilities | $171,413,098 |
| Health & Sanitation | $1,300,513,829 |
| Public Assistance | $1,657,222,935 |
| Education | $98,647,187 |
| Recreation | $5,192,792 |
| Debt Service | $47,068,250 |
| Subtotal, functions | $4,842,369,921 |
| Appropriations for Contingencies (General Fund) | $39,500,000 |
| Total Governmental Funds | $4,881,869,921 |
Schedule 8 difference, explained: Schedule 8 reports “Total General” as $437,773,066, which is $39,500,000 higher than Schedule 7's General function of $398,273,066. The difference is exactly the contingencies line: Schedule 8 folds contingencies into the General total, while Schedule 7 lists contingencies separately. This is a presentation difference between schedules, not an error in either figure.
Source: Fresno County FY 2025–2026 Adopted Budget Book, Schedules 7 and 8.
Appropriations limit
| Appropriations limit | $894,052,472 |
| Appropriations subject to the limit | $683,624,948 |
Elected officials
The Board of Supervisors and other elected officials are not named in the cited excerpts of the adopted budget book used for this page, so no names are shown here rather than naming officials from an unverified source. No contact details are shown.
Livability — Fresno County
Fresno County scores 40.9 on the Hometown Numbers Livability Index, ranked #47 of 58 ranked California counties. Violent crime: 627.3 reported violent crimes per 100,000 residents in 2024 (FBI Crime Data Explorer; score 14.9, where a higher score means a lower rate). Full rankings: California livability rankings.
| Component | Value | Score (0–100) |
|---|---|---|
| Housing affordability (median home value ÷ median household income) | 5.24 | 78.4 |
| Median household income | $74,201 | 37.1 |
| Mean commute time | 23.5 minutes | 69.8 |
| Violent crime (reported crimes per 100,000 residents) | 627.3 | 14.9 |
| High school graduation rate | 81.5% | 11.6 |
| Uninsured rate | 7.7% | 33.6 |
| Unemployment rate | Not retrievable (see note) | — |
Method: percentile rank (count below + 0.5 × count equal) ÷ N × 100, lower-better measures inverted; composite is the mean of available component scores, rounded to 1 decimal; a county needs at least 5 of 7 components or it is unranked, never estimated. Vintages: ACS 2024 5-year (2020–2024) for housing affordability, income, and commute; FBI Crime Data Explorer 2024 for violent crime; County Health Rankings 2025 release for graduation and uninsured. Unemployment (BLS LAUS 2024) is missing for every California county because the BLS public API was unreachable (HTTP 503) on 2026-10-25; composites rest on the other components and will be recomputed if BLS data becomes available.
Housing prices — Fresno County
County-level figures for Fresno County.
| Median home value | $388,800 |
| Median gross rent | $1,392 per month |
Source: American Community Survey 2024 5-year estimates (2020–2024), tables B25077 (median home value) and B25064 (median gross rent).
Public schools — Fresno County
Schools physically located in Fresno County.
362 public schools in 55 school districts, from the National Center for Education Statistics (NCES EDGE Public School Locations, 2024–25 school year).
4 schools in the NCES 2024–25 locations list for this county are not shown because they are not currently open: Clovis South High (status 7), Jaswant Singh Khalra Elementary (status 7), John F. Kennedy Middle (status 7), Phillip V. Sanchez Intermediate (status 7) — temporarily closed (status 6) or scheduled to open within 2 years (status 7) under NCES CCD operational status codes.
| School | Level | District | City |
|---|---|---|---|
| A. L. Conner Elementary | Elementary (KG-05) | Kings Canyon Joint Unified | Orange Cove |
| Abraham Lincoln Middle | Middle (07-08) | Selma Unified | Selma |
| Addams Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Ahwahnee Middle | Middle (07-08) | Fresno Unified | Fresno |
| Akira Yokomi Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Alice M. Worsley | Other (KG-12) | Fresno County Office of Education | Fresno |
| Alta Elementary | Elementary (KG-05) | Kings Canyon Joint Unified | Reedley |
| Alta Sierra Intermediate | Middle (07-08) | Clovis Unified | Clovis |
| Alvina Elementary Charter | Elementary (KG-08) | Alvina Elementary | Caruthers |
| Ambassador Phillip V. Sanchez II Public Charter | Other (KG-12) | Ambassador Phillip V. Sanchez II Public Charter District | Fresno |
| American Union Elementary | Elementary (KG-08) | Washington Unified | Fresno |
| Andrew Jackson Elementary | Elementary (KG-06) | Selma Unified | Selma |
| Ann B. Leavenworth | Elementary (KG-06) | Fresno Unified | Fresno |
| Annie E. Cheney Kindergarten | Elementary (KG-KG) | Coalinga-Huron Unified | Coalinga |
| Arthur E. Mills Intermediate | Elementary (03-05) | Firebaugh-Las Deltas Unified | Firebaugh |
| Aspen Meadow Public | Elementary (KG-06) | Aspen Meadow Public District | Fresno |
| Aspen Ridge Public | High (07-12) | Aspen Ridge Public District | Fresno |
| Aspen Valley Prep Academy | Elementary (KG-06) | Aspen Valley Prep Academy District | Fresno |
| Ayer Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Aynesworth Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Baird Middle | Middle (05-08) | Fresno Unified | Fresno |
| Big Creek Elementary | Elementary (KG-08) | Big Creek Elementary | Big Creek |
| Big Picture Educational Academy | Other (KG-12) | Big Picture Educational Academy District | Fresno |
| Biola-Pershing Elementary | Elementary (KG-06) | Central Unified | Fresno |
| Birney Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Buchanan High | High (09-12) | Clovis Unified | Clovis |
| Bud Rank Elementary | Elementary (KG-06) | Clovis Unified | Clovis |
| Bullard High | High (09-12) | Fresno Unified | Fresno |
| Bullard Talent | Elementary (KG-08) | Fresno Unified | Fresno |
| Burrel Elementary | Elementary (KG-08) | Burrel Union Elementary | Riverdale |
| Burroughs Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Calwa Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Cambridge High | High (09-12) | Coalinga-Huron Unified | Coalinga |
| Cantua Elementary | Elementary (KG-08) | Golden Plains Unified | Cantua Creek |
| Career Technical Education Charter | High (09-12) | Career Technical Education Charter District | Fresno |
| Carter G. Woodson Public Charter | High (07-12) | Carter G. Woodson Public Charter District | Fresno |
| Caruthers Elementary | Elementary (KG-08) | Caruthers Unified | Caruthers |
| Caruthers High | High (09-12) | Caruthers Unified | Caruthers |
| Cedarwood Elementary | Elementary (KG-06) | Clovis Unified | Clovis |
| Centennial Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Centerville Elementary | Elementary (KG-08) | Sanger Unified | Sanger |
| Central East High | High (09-12) | Central Unified | Fresno |
| Central Elementary | Elementary (KG-06) | Central Unified | Fresno |
| Central High | High (09-12) | Central Unified | Fresno |
| Central Online Home | Other (KG-12) | Central Unified | Fresno |
| Central Unified Alternative/Opportunity | Other (KG-12) | Central Unified | Fresno |
| Central Valley Home | Elementary (KG-08) | Kingsburg Elementary Charter | Kingsburg |
| Century Elementary | Elementary (KG-06) | Clovis Unified | Clovis |
| Cesar E Chavez Elementary | Elementary (KG-06) | Parlier Unified | Parlier |
| Chesnut High (Continuation) | High (09-12) | Coalinga-Huron Unified | Huron |
| Citrus Middle | Middle (06-08) | Kings Canyon Joint Unified | Orange Cove |
| Clark Intermediate | Middle (07-08) | Clovis Unified | Clovis |
| Clay Elementary | Elementary (KG-08) | Clay Joint Elementary | Kingsburg |
| Clovis Community Day Elementary | Middle (04-06) | Clovis Unified | Clovis |
| Clovis Community Day Secondary | High (07-12) | Clovis Unified | Clovis |
| Clovis East High | High (09-12) | Clovis Unified | Clovis |
| Clovis Elementary | Elementary (KG-06) | Clovis Unified | Clovis |
| Clovis Global Academy | Elementary (KG-08) | Clovis Global Academy District | Clovis |
| Clovis High | High (09-12) | Clovis Unified | Clovis |
| Clovis North High | High (09-12) | Clovis Unified | Fresno |
| Clovis Online Charter | Other (KG-12) | Clovis Unified | Clovis |
| Clovis West High | High (09-12) | Clovis Unified | Fresno |
| Coalinga High | High (09-12) | Coalinga-Huron Unified | Coalinga |
| Coalinga Middle | Middle (06-08) | Coalinga-Huron Unified | Coalinga |
| Cole Elementary | Elementary (KG-06) | Clovis Unified | Clovis |
| Columbia Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Community Day | High (07-12) | Sanger Unified | Sanger |
| Cooper Middle | Middle (06-08) | Fresno Unified | Fresno |
| Copper Hills Elementary | Elementary (KG-06) | Clovis Unified | Fresno |
| Crescent View South II | Other (KG-12) | Crescent View South II District | Fresno |
| Crescent View West Public Charter | High (09-12) | Crescent View West Public Charter District | Fresno |
| David L. Greenberg Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Deborah A. Williams Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Del Mar Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Del Rey Elementary | Elementary (KG-06) | Sanger Unified | Del Rey |
| Design Science Middle College High | High (09-12) | Fresno Unified | Fresno |
| Dewolf Continuation High | High (11-12) | Fresno Unified | Fresno |
| Dry Creek Elementary | Elementary (KG-06) | Clovis Unified | Clovis |
| Dunlap Elementary | Elementary (KG-08) | Kings Canyon Joint Unified | Dunlap |
| Easterby Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Easton Community Day | High (09-12) | Washington Unified | Fresno |
| Easton Continuation High | High (09-12) | Washington Unified | Fresno |
| Eaton Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Edison Computech | Middle (07-08) | Fresno Unified | Fresno |
| Edison High | High (09-12) | Fresno Unified | Fresno |
| Edison-Bethune Charter Academy | Elementary (KG-06) | Edison-Bethune Charter Academy District | Fresno |
| Edith B. Storey Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| El Capitan Middle | Middle (07-08) | Central Unified | Fresno |
| El Puente High | High (09-12) | Firebaugh-Las Deltas Unified | Firebaugh |
| Elizabeth Terronez Middle | Middle (06-08) | Fresno Unified | Fresno |
| Elm High | High (09-12) | Washington Unified | Fresno |
| Endeavor Charter | Other (KG-12) | Endeavor Charter District | Fresno |
| Enterprise Alternative | Other (KG-12) | Clovis Unified | Clovis |
| Enterprise High | High (09-12) | Kerman Unified | Kerman |
| Eric White Elementary | Elementary (KG-06) | Selma Unified | Selma |
| Ericson Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Erma Duncan Polytechnical High | High (09-12) | Fresno Unified | Fresno |
| Ewing Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Ezekiel Balderas Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Fairmont Elementary | Elementary (KG-08) | Sanger Unified | Sanger |
| Fancher Creek Elementary | Elementary (KG-06) | Clovis Unified | Fresno |
| Farber School of Credit Attainment | High (09-12) | Fresno Unified | Fresno |
| Farber School of Independent Studies and Online | Other (KG-12) | Fresno Unified | Fresno |
| Figarden Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Fipps Primary | Elementary (KG-03) | Riverdale Joint Unified | Riverdale |
| Firebaugh Community Day | Other (04-12) | Firebaugh-Las Deltas Unified | Firebaugh |
| Firebaugh High | High (09-12) | Firebaugh-Las Deltas Unified | Firebaugh |
| Firebaugh Middle | Middle (06-08) | Firebaugh-Las Deltas Unified | Firebaugh |
| Florence E. Rata | High (09-12) | Fresno Unified | Fresno |
| Foothill Elementary | Elementary (KG-06) | Sierra Unified | Prather |
| Fort Miller Middle | Middle (07-08) | Fresno Unified | Fresno |
| Fort Washington Elementary | Elementary (KG-06) | Clovis Unified | Fresno |
| Fowler Academy Community Day | Elementary (KG-08) | Fowler Unified | Fowler |
| Fowler Academy Community Day (9-12) | High (09-12) | Fowler Unified | Fowler |
| Fowler Academy Continuation | High (07-12) | Fowler Unified | Fowler |
| Fowler Academy Independent Study | Other (KG-12) | Fowler Unified | Fowler |
| Fowler High | High (09-12) | Fowler Unified | Fowler |
| Freedom Elementary | Elementary (KG-06) | Clovis Unified | Clovis |
| Fremont Elementary | Elementary (03-05) | Fowler Unified | Fowler |
| Fremont Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Fresno COE District-Wide Preschool | Not Reported | Fresno County Office of Education | Fresno |
| Fresno City and Fresno State Preschools | Not Reported | Fresno Unified | Fresno |
| Fresno County Special Education | Other (KG-12) | Fresno County Office of Education | Fresno |
| Fresno High | High (09-12) | Fresno Unified | Fresno |
| Fresno ROP | High (09-12) | Fresno ROP | Fresno |
| Fulton | High (07-12) | Fresno Unified | Fresno |
| Garfield Center | Other (KG-12) | Clovis Unified | Clovis |
| Garfield Elementary | Elementary (KG-06) | Clovis Unified | Clovis |
| Gateway High (Continuation) | High (09-12) | Clovis Unified | Clovis |
| General Grant Middle | Middle (06-08) | Kings Canyon Joint Unified | Reedley |
| Gettysburg Elementary | Elementary (KG-06) | Clovis Unified | Clovis |
| Gibson Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Glacier Point Middle | Middle (07-08) | Central Unified | Fresno |
| Golden Charter Academy | Elementary (KG-08) | Golden Charter Academy District | Fresno |
| Goldenrod Elementary | Elementary (KG-06) | Kerman Unified | Kerman |
| Granite Ridge Intermediate | Middle (07-08) | Clovis Unified | Fresno |
| Great Western Elementary | Elementary (KG-05) | Kings Canyon Joint Unified | Reedley |
| H. Roger Tatarian Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Hallmark Academy | Other (KG-12) | Sanger Unified | Sanger |
| Hamilton Elementary | Elementary (KG-08) | Fresno Unified | Fresno |
| Hanh Phan Tilley Elementary | Elementary (KG-06) | Central Unified | Fresno |
| Harvest Elementary | Elementary (KG-06) | Central Unified | Fresno |
| Harvest Elementary | Elementary (KG-06) | Kerman Unified | Kerman |
| Hazel M. Bailey Primary | Elementary (KG-02) | Firebaugh-Las Deltas Unified | Firebaugh |
| Heartland High (Continuation) | High (07-12) | Selma Unified | Selma |
| Heaton Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Helm Elementary | Elementary (KG-08) | Golden Plains Unified | Helm |
| Henry F. Bishop Elementary | Elementary (KG-01) | Coalinga-Huron Unified | Coalinga |
| Herbert Hoover High | High (09-12) | Fresno Unified | Fresno |
| Herndon-Barstow Elementary | Elementary (KG-06) | Central Unified | Fresno |
| Hirayama Elementary | Elementary (KG-06) | Clovis Unified | Fresno |
| Holland Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Homan Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Horizon High | High (09-12) | Riverdale Joint Unified | Riverdale |
| Houghton-Kearney Elementary | Elementary (KG-08) | Central Unified | Fresno |
| Hume Lake Charter | Other (KG-12) | Hume Lake Charter District | Hume |
| Huron Elementary | Elementary (KG-05) | Coalinga-Huron Unified | Huron |
| Huron Middle | Middle (06-08) | Coalinga-Huron Unified | Huron |
| Indianola Elementary | Elementary (KG-06) | Selma Unified | Selma |
| Irwin O. Addicott | Elementary (KG-08) | Fresno Unified | Fresno |
| Island Community Day | Middle (04-08) | Kingsburg Elementary Charter | Kingsburg |
| Jackson Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Jackson Elementary | Elementary (KG-06) | Sanger Unified | Sanger |
| James Garfield Elementary | Elementary (KG-06) | Selma Unified | Selma |
| James S. Fugman Elementary | Elementary (KG-06) | Clovis Unified | Fresno |
| Janet L. Young Elementary | Elementary (KG-06) | Clovis Unified | Fresno |
| Jefferson Elementary | Elementary (KG-06) | Clovis Unified | Clovis |
| Jefferson Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Jefferson Elementary | Elementary (KG-05) | Kings Canyon Joint Unified | Reedley |
| Jefferson Elementary | Elementary (KG-06) | Sanger Unified | Sanger |
| John C Martinez Elementary | Elementary (KG-06) | Parlier Unified | Parlier |
| John S. Wash Elementary | Elementary (KG-06) | Sanger Unified | Fresno |
| John Steinbeck Elementary | Elementary (KG-06) | Central Unified | Fresno |
| John Sutter Middle | Middle (06-08) | Fowler Unified | Fowler |
| Juan Felipe Herrera Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Justin Garza High | High (09-12) | Central Unified | Fresno |
| KC KIDS Pre-School | Not Reported | Kings Canyon Joint Unified | Reedley |
| Kastner Intermediate | Middle (07-08) | Clovis Unified | Fresno |
| Kepler Neighborhood | Elementary (KG-08) | Kepler Neighborhood District | Fresno |
| Kerman High | High (09-12) | Kerman Unified | Kerman |
| Kerman Middle | Middle (07-08) | Kerman Unified | Kerman |
| Kerman Unified Online | Other (KG-12) | Kerman Unified | Kerman |
| Kerman-Floyd Elementary | Elementary (KG-06) | Kerman Unified | Kerman |
| King Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Kings Canyon Continuation | High (09-12) | Kings Canyon Joint Unified | Dinuba |
| Kings Canyon Middle | Middle (07-08) | Fresno Unified | Fresno |
| Kings Canyon Online | Other (KG-12) | Kings Canyon Joint Unified | Dunlap |
| Kings Canyon Unified School District Wide Preschools | Not Reported | Kings Canyon Joint Unified | Reedley |
| Kings River High (Continuation) | High (09-12) | Sanger Unified | Sanger |
| Kingsburg High | High (09-12) | Kingsburg Joint Union High | Kingsburg |
| Kingsburg Independent Study High | High (09-12) | Kingsburg Joint Union High | Kingsburg |
| Kirk Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Kratt Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Lane Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Laton Elementary | Elementary (KG-05) | Laton Joint Unified | Laton |
| Laton High | High (09-12) | Laton Joint Unified | Laton |
| Laton Middle | Middle (06-08) | Laton Joint Unified | Laton |
| Laton Online Academy | Other (KG-12) | Laton Joint Unified | Laton |
| Lawless Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Liberty Elementary | Elementary (KG-06) | Clovis Unified | Fresno |
| Liberty Elementary | Elementary (KG-06) | Kerman Unified | Kerman |
| Lincoln Elementary | Elementary (KG-06) | Clovis Unified | Fresno |
| Lincoln Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Lincoln Elementary | Elementary (KG-05) | Kings Canyon Joint Unified | Reedley |
| Lincoln Elementary | Elementary (02-03) | Kingsburg Elementary Charter | Kingsburg |
| Lincoln Elementary | Elementary (KG-06) | Sanger Unified | Sanger |
| Lone Star Elementary | Elementary (KG-06) | Sanger Unified | Fresno |
| Lowell Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| MARC High | High (09-12) | Caruthers Unified | Caruthers |
| Madison Elementary | Elementary (KG-06) | Central Unified | Fresno |
| Madison Elementary | Elementary (KG-06) | Sanger Unified | Sanger |
| Malaga Elementary | Elementary (KG-05) | Fowler Unified | Fresno |
| Malloch Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Manchester Gate | Elementary (02-06) | Fresno Unified | Fresno |
| Maple Creek Elementary | Elementary (KG-06) | Clovis Unified | Fresno |
| Mario G. Olmos Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Marshall Elementary | Elementary (KG-02) | Fowler Unified | Fowler |
| Mathew J Brletic Elementary | Elementary (KG-06) | Parlier Unified | Parlier |
| Mayfair Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| McCabe Elementary | Elementary (02-06) | Mendota Unified | Mendota |
| McCardle Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| McCord Elementary | Elementary (KG-05) | Kings Canyon Joint Unified | Orange Cove |
| McKinley Elementary | Elementary (KG-06) | Central Unified | Fresno |
| McLane High | High (09-12) | Fresno Unified | Fresno |
| Mendota Community Day | High (07-12) | Mendota Unified | Mendota |
| Mendota Continuation High | High (09-12) | Mendota Unified | Mendota |
| Mendota Elementary | Elementary (KG-06) | Mendota Unified | Mendota |
| Mendota High | High (09-12) | Mendota Unified | Mendota |
| Mendota Junior High | Middle (07-08) | Mendota Unified | Mendota |
| Mickey Cox Elementary | Elementary (KG-06) | Clovis Unified | Clovis |
| Miguel Hidalgo Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Miles W. Culwell Community Day | High (07-12) | Coalinga-Huron Unified | Coalinga |
| Miramonte Elementary | Elementary (KG-06) | Clovis Unified | Clovis |
| Mollie S. Bakman Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Monarch River Academy | Other (KG-12) | Monarch River Academy District | Porterville |
| Monroe Elementary | Elementary (KG-08) | Caruthers Unified | Fresno |
| Morris E. Dailey Charter Elementary | Elementary (KG-05) | Fresno Unified | Fresno |
| Mountain View (Alternative) | Other (KG-12) | Kings Canyon Joint Unified | Reedley |
| Mountain View Elementary | Elementary (KG-06) | Clovis Unified | Fresno |
| Muir Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Navelencia Middle | Middle (06-08) | Kings Canyon Joint Unified | Reedley |
| Nell Dawson Elementary | Elementary (01-03) | Coalinga-Huron Unified | Coalinga |
| Nelson Elementary | Elementary (KG-06) | Clovis Unified | Pinedale |
| Norman Liddell Elementary | Elementary (KG-06) | Central Unified | Fresno |
| Norseman Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Oak Meadow Community Day | Middle (04-08) | Sierra Unified | Tollhouse |
| Oasis Continuation High | High (09-12) | Kingsburg Joint Union High | Kingsburg |
| Orange Center Elementary | Elementary (KG-08) | Orange Center | Fresno |
| Orange Cove High | High (09-12) | Kings Canyon Joint Unified | Orange Cove |
| Pacific Union Elementary | Elementary (KG-08) | Pacific Union Elementary | Fresno |
| Parlier High | High (09-12) | Parlier Unified | Parlier |
| Parlier Junior High | Middle (07-08) | Parlier Unified | Parlier |
| Pathway Community Day | High (07-12) | Central Unified | Fresno |
| Pathway Elementary Community Day | Elementary (KG-06) | Central Unified | Fresno |
| Pershing Continuation High | High (09-12) | Central Unified | Fresno |
| Phillip J Patino School of Entrepreneurship | High (09-12) | Fresno Unified | Fresno |
| Phoenix Elementary Academy Community Day | Elementary (01-06) | Fresno Unified | Fresno |
| Phoenix Secondary | High (07-12) | Fresno Unified | Fresno |
| Pine Ridge Elementary | Elementary (KG-08) | Pine Ridge Elementary | Auberry |
| Pinedale Elementary | Elementary (KG-06) | Clovis Unified | Pinedale |
| Powers-Ginsburg Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Pyle Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Quail Lake Environmental Charter | Elementary (KG-08) | Sanger Unified | Clovis |
| Rafer Johnson Junior High | Middle (07-08) | Kingsburg Elementary Charter | Kingsburg |
| Raisin City Elementary | Elementary (KG-08) | Raisin City Elementary | Raisin City |
| Reagan Elementary | Elementary (KG-06) | Clovis Unified | Clovis |
| Red Bank Elementary | Elementary (KG-06) | Clovis Unified | Clovis |
| Reedley High | High (09-12) | Kings Canyon Joint Unified | Reedley |
| Reedley Middle College High | High (09-12) | Kings Canyon Joint Unified | Reedley |
| Reyburn Intermediate | Middle (07-08) | Clovis Unified | Clovis |
| Rio Del Rey High (Continuation) | High (09-12) | Golden Plains Unified | Helm |
| Rio Vista Middle | Middle (07-08) | Central Unified | Fresno |
| River Bluff Elementary | Elementary (KG-06) | Central Unified | Fresno |
| Riverdale Elementary | Middle (04-08) | Riverdale Joint Unified | Riverdale |
| Riverdale High | High (09-12) | Riverdale Joint Unified | Riverdale |
| Riverdale Virtual | Other (KG-12) | Riverdale Joint Unified | Riverdale |
| Riverview Elementary | Elementary (KG-06) | Clovis Unified | Fresno |
| Riverview Elementary | Elementary (KG-08) | Kings Canyon Joint Unified | Parlier |
| Robinson Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Roeding Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Roger S. Oraze Elementary | Elementary (KG-06) | Clovis Unified | Fresno |
| Ronald W. Reagan Elementary | Middle (04-06) | Kingsburg Elementary Charter | Kingsburg |
| Ronald W. Reagan Elementary | Elementary (KG-06) | Sanger Unified | Sanger |
| Roosevelt Elementary | Elementary (KG-06) | Central Unified | Fresno |
| Roosevelt Elementary | Elementary (01-01) | Kingsburg Elementary Charter | Kingsburg |
| Roosevelt High | High (09-12) | Fresno Unified | Fresno |
| Rowell Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Rutherford B. Gaston Sr. Middle | Middle (07-08) | Fresno Unified | Fresno |
| S Ben Benavidez Elementary | Elementary (KG-06) | Parlier Unified | Parlier |
| STRIVE Academy | High (07-12) | Selma Unified | Selma |
| San Joaquin Elementary | Elementary (KG-08) | Golden Plains Unified | San Joaquin |
| San Joaquin Valley High | High (07-12) | Parlier Unified | Parlier |
| Sanger Academy Charter | Elementary (KG-08) | Sanger Unified | Sanger |
| Sanger High | High (09-12) | Sanger Unified | Sanger |
| Sanger West High | High (09-12) | Sanger Unified | Fresno |
| Scandinavian Middle | Middle (07-08) | Fresno Unified | Fresno |
| School of Unlimited Learning | High (09-12) | School of Unlimited Learning District | Fresno |
| Selma High | High (09-12) | Selma Unified | Selma |
| Selma Independent | High (07-12) | Selma Unified | Selma |
| Sequoia Elementary | Elementary (KG-06) | Sanger Unified | Fresno |
| Sequoia Middle | Middle (07-08) | Fresno Unified | Fresno |
| Sheridan Elementary | Elementary (KG-05) | Kings Canyon Joint Unified | Orange Cove |
| Sierra Alternative High | High (09-12) | Sierra Unified | Tollhouse |
| Sierra Charter | Other (KG-12) | Sierra Charter District | Fresno |
| Sierra High | High (09-12) | Sierra Unified | Tollhouse |
| Sierra Junior High | Middle (07-08) | Sierra Unified | Tollhouse |
| Sierra Vista Elementary | Elementary (KG-06) | Clovis Unified | Clovis |
| Sierra@Home | Other (KG-12) | Sierra Unified | Tollhouse |
| Silas Bartsch | Elementary (KG-08) | Kings Canyon Joint Unified | Reedley |
| Slater Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Starr Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Sun Empire Elementary | Elementary (KG-06) | Kerman Unified | Kerman |
| Sunnyside High | High (09-12) | Fresno Unified | Fresno |
| Sunset Elementary | Elementary (04-05) | Coalinga-Huron Unified | Coalinga |
| Sunset Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Susan B. Anthony Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Tarpey Elementary | Elementary (KG-06) | Clovis Unified | Clovis |
| Teague Elementary | Elementary (KG-06) | Central Unified | Fresno |
| Tehipite Middle | Middle (07-08) | Fresno Unified | Fresno |
| Temperance-Kutner Elementary | Elementary (KG-06) | Clovis Unified | Fresno |
| Tenaya Middle | Middle (07-08) | Fresno Unified | Fresno |
| Terry Elementary | Elementary (KG-06) | Selma Unified | Selma |
| Theodore Roosevelt Elementary | Elementary (KG-06) | Selma Unified | Selma |
| Thomas Elementary | Elementary (KG-06) | Fresno Unified | Fresno |
| Thomas Law Reed Elementary | Elementary (KG-08) | Kings Canyon Joint Unified | Reedley |
| Tioga Middle | Middle (07-08) | Fresno Unified | Fresno |
| Tranquillity Elementary | Elementary (KG-08) | Golden Plains Unified | Tranquillity |
| Tranquillity High | High (09-12) | Golden Plains Unified | Tranquillity |
