Overview
San Joaquin County’s FY 2025-26 adopted budget totals $3,006,852,480 across all funds: $2,141,808,467 governmental and $865,044,013 other funds. The General Fund alone is $1,367,820,146. Governmental financing sources are dominated by intergovernmental revenues of $1,049,321,661, followed by taxes of $480,802,970 and transfers in of $250,232,252. The county’s appropriation limit is $974,138,743, with $580,573,674 subject to the limit.
Source: County of San Joaquin, 2025-2026 State Controller Schedules, Schedules 1–5.
At a glance — FY 2025-26 adopted
No figures match that search.
Source: County of San Joaquin, 2025-2026 State Controller Schedules.
All funds summary — Schedule 1, FY 2025-26
Governmental funds: fund balance available of $122,978,126 plus additional financing sources of $2,018,830,341 equals $2,141,808,467; financing uses of $2,134,764,973 plus increases to obligated balances of $7,043,494 equals the same total — exact. Other funds sum exactly the same way, and all funds total $3,006,852,480 on both sides — exact.
| General Funds | $1,367,820,146 |
| Special Revenue Funds | $661,757,402 |
| Capital Funds | $112,230,919 |
| Total Governmental Funds | $2,141,808,467 |
| Special Districts | $58,119,475 |
| Internal Service Funds | $189,061,820 |
| Enterprise Funds | $617,862,718 |
| Total Other Funds | $865,044,013 |
| Total All Funds | $3,006,852,480 |
Governmental additional financing sources by source, Schedule 5 (adopted column). Sources sum exactly to $2,018,830,341.
| Taxes | $480,802,970 |
| Licenses, Permits, Franchises | $9,746,256 |
| Fines, Forfeitures, Penalties | $8,580,860 |
| Use of Money and Property | $41,318,194 |
| Intergovernmental Revenues | $1,049,321,661 |
| Charges for Services | $168,882,144 |
| Miscellaneous Revenues | $9,946,004 |
| Transfers In | $250,232,252 |
| Total governmental additional financing sources | $2,018,830,341 |
Source: County of San Joaquin, 2025-2026 State Controller Schedules, Schedules 1, 2, and 5.
Special revenue funds
All 21 special revenue funds in Schedule 2, adopted column. The lines sum exactly to the Schedule 2 special revenue total of $661,757,402.
| Fund | FY 2025-26 adopted |
|---|---|
| Mental Health | $360,063,836 |
| Road | $110,352,724 |
| Local Community Corrections (AB 118) | $76,540,327 |
| Child Support Services | $25,158,141 |
| Workforce Investment Act | $24,353,990 |
| Library | $14,812,672 |
| Juvenile Justice (AB 109) | $13,444,553 |
| Road District No. 4 | $9,231,854 |
| Juvenile Supplemental Law Enforcement (AB 109) | $7,936,292 |
| Community Infrastructure | $5,161,000 |
| Road District No. 5 | $3,361,038 |
| Road District No. 1 | $2,969,377 |
| Recorders Modernization | $2,052,801 |
| Whole Person Care | $1,662,055 |
| Road District No. 3 | $1,617,663 |
| Children and Families | $1,585,377 |
| Road District No. 2 | $746,048 |
| Sheriff Narcotics Enforcement | $279,401 |
| District Attorney Narcotics Enforcement | $235,000 |
| Justice Assistance Grant (JAG) | $190,753 |
| Fish and Game | $2,500 |
| Total special revenue funds | $661,757,402 |
Source: County of San Joaquin, 2025-2026 State Controller Schedules, Schedule 2.
General Fund detail
The General Fund (fund 10001) is adopted at $1,367,820,146, all from additional financing sources, with financing uses of the same amount and no increase to obligated balances. Total General Fund balance at June 30, 2025 was $382,458,987, and its components sum exactly to that figure.
| General Fund (10001) — adopted total | $1,367,820,146 |
| General Fund balance, June 30, 2025 — General (10001) | $93,555,645 |
| Contingency (10011) | $141,180,036 |
| County General Reserve Fund (10012) | $7,500,000 |
| Unfunded Pension Reserve (10013) | $75,450,800 |
| Economic Development Reserve (10014) | $3,727,632 |
| Approved Labor Agreements Reserve (10015) | $61,044,874 |
| Total General Fund balance, June 30, 2025 | $382,458,987 |
| Appropriation limit | $974,138,743 |
| Appropriations subject to limit | $580,573,674 |
Source: County of San Joaquin, 2025-2026 State Controller Schedules, Schedules 2 and 3.
Elected officials
No elected officials are named in the cited schedules, so none are listed here rather than supplied from another source.
Source: County of San Joaquin, 2025-2026 State Controller Schedules.
Board meetings
The Board of Supervisors meets regularly on Tuesdays at 9:00 a.m. in the Board Chambers, 6th Floor, 44 North San Joaquin Street, Stockton.
Next meeting: Tuesday, October 27, 2026, 9:00 a.m.
Livability — San Joaquin County
San Joaquin County scores 33.2 on the Hometown Numbers Livability Index, ranked #55 of 58 ranked California counties. Violent crime: 660.9 reported violent crimes per 100,000 residents in 2024 (FBI Crime Data Explorer; score 11.4, where a higher score means a lower rate). Full rankings: California livability rankings.
| Component | Value | Score (0–100) |
|---|---|---|
| Housing affordability (median home value ÷ median household income) | 5.76 | 56.0 |
| Median household income | $92,179 | 61.2 |
| Mean commute time | 34.1 minutes | 6.0 |
| Violent crime (reported crimes per 100,000 residents) | 660.9 | 11.4 |
| High school graduation rate | 85.8% | 29.5 |
| Uninsured rate | 7.6% | 35.3 |
| Unemployment rate | Not retrievable (see note) | — |
Method: percentile rank (count below + 0.5 × count equal) ÷ N × 100, lower-better measures inverted; composite is the mean of available component scores, rounded to 1 decimal; a county needs at least 5 of 7 components or it is unranked, never estimated. Vintages: ACS 2024 5-year (2020–2024) for housing affordability, income, and commute; FBI Crime Data Explorer 2024 for violent crime; County Health Rankings 2025 release for graduation and uninsured. Unemployment (BLS LAUS 2024) is missing for every California county because the BLS public API was unreachable (HTTP 503) on 2026-10-25; composites rest on the other components and will be recomputed if BLS data becomes available.
Housing prices — San Joaquin County
County-level figures for San Joaquin County.
| Median home value | $530,700 |
| Median gross rent | $1,734 per month |
Source: American Community Survey 2024 5-year estimates (2020–2024), tables B25077 (median home value) and B25064 (median gross rent).
Public schools — San Joaquin County
Schools physically located in San Joaquin County.
248 public schools in 51 school districts, from the National Center for Education Statistics (NCES EDGE Public School Locations, 2024–25 school year).
1 schools in the NCES 2024–25 locations list for this county are not shown because they are not currently open: Unbound Stockton Community (status 7) — temporarily closed (status 6) or scheduled to open within 2 years (status 7) under NCES CCD operational status codes.
| School | Level | District | City |
|---|---|---|---|
| ABLE Charter | Other (KG-12) | ABLE Charter District | Stockton |
| Adams Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Alexander Hamilton Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Altamont Elementary | Elementary (KG-08) | Lammersville Joint Unified | Mountain House |
| Ansel Adams | Elementary (KG-06) | Lodi Unified | Stockton |
| Anthony C. Traina Elementary | Elementary (KG-08) | Jefferson Elementary | Tracy |
| Art Freiler | Elementary (KG-08) | Tracy Joint Unified | Tracy |
| Aspire APEX Academy | Elementary (KG-05) | Aspire APEX Academy District | Stockton |
| Aspire Arts & Sciences Academy | Elementary (KG-05) | Aspire Arts & Sciences Academy District | Stockton |
| Aspire Benjamin Holt College Preparatory Academy | High (09-12) | Aspire Benjamin Holt College Preparatory Academy District | Stockton |
| Aspire Benjamin Holt Middle | Middle (06-08) | Aspire Benjamin Holt Middle District | Stockton |
| Aspire Langston Hughes Academy | High (06-12) | Aspire Langston Hughes Academy District | Stockton |
| Aspire Port City Academy | Elementary (KG-05) | Aspire Port City Academy District | Stockton |
| Aspire River Oaks Charter | Elementary (KG-05) | Aspire River Oaks Charter District | Stockton |
| Aspire Rosa Parks Academy | Elementary (KG-05) | Aspire Rosa Parks Academy District | Stockton |
| Aspire Stockton 6-12 Secondary Academy | High (06-12) | Aspire Stockton 6-12 Secondary Academy District | Stockton |
| Aspire Vincent Shalvey Academy | Elementary (KG-05) | Aspire Vincent Shalvey Academy District | Stockton |
| Astronaut Jose' M. Hernandez Academy | Elementary (KG-08) | Astronaut Jose' M. Hernandez Academy District | Stockton |
| August Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| August Knodt Elementary | Elementary (KG-08) | Manteca Unified | Stockton |
| Banta Charter | Elementary (KG-08) | Banta Charter District | Tracy |
| Banta Elementary | Elementary (KG-08) | Banta Unified | Tracy |
| Bear Creek High | High (09-12) | Lodi Unified | Stockton |
| Beckman Elementary | Elementary (KG-06) | Lodi Unified | Lodi |
| Bethany Elementary | Elementary (KG-08) | Lammersville Joint Unified | Mountain House |
| Brock Elliott Elementary | Elementary (KG-08) | Manteca Unified | Manteca |
| Brookside | Elementary (KG-08) | Lincoln Unified | Stockton |
| California Online Public Schools Northern California | Other (KG-12) | California Online Public Schools Northern California DIST | Ripon |
| Calla High | High (09-12) | Manteca Unified | Manteca |
| Central Elementary | Elementary (KG-05) | Tracy Joint Unified | Tracy |
| Cesar Chavez High | High (09-12) | Stockton Unified | Stockton |
| Christa McAuliffe Middle | Middle (07-08) | Lodi Unified | Stockton |
| Clairmont Elementary | Elementary (KG-06) | Lodi Unified | Stockton |
| Claudia Landeen | Elementary (KG-08) | Lincoln Unified | Stockton |
| Cleveland Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Clyde W. Needham Elementary | Elementary (KG-06) | Lodi Unified | Lodi |
| Collegeville Elementary | Elementary (KG-05) | Escalon Unified | Stockton |
| Colonial Heights | Elementary (KG-08) | Lincoln Unified | Stockton |
| Colony Oak Elementary | Elementary (KG-08) | Ripon Unified | Ripon |
| Commodore Stockton Skills | Elementary (KG-08) | Stockton Unified | Stockton |
| Corral Hollow Elementary | Elementary (KG-08) | Jefferson Elementary | Tracy |
| Creekside Elementary | Elementary (KG-06) | Lodi Unified | Stockton |
| Davis Elementary | Elementary (KG-06) | Lodi Unified | Stockton |
| Delta Charter | Other (KG-12) | New Jerusalem Elementary | Tracy |
| Delta Charter Online | Other (KG-12) | New Jerusalem Elementary | Tracy |
| Delta Home Charter | Other (KG-12) | New Jerusalem Elementary | Tracy |
| Delta Keys Charter | Other (KG-12) | New Jerusalem Elementary | Tracy |
| Delta Sierra Middle | Middle (07-08) | Lodi Unified | Stockton |
| Dent Elementary | Elementary (KG-05) | Escalon Unified | Escalon |
| Discovery Charter | Middle (05-08) | Discovery Charter District | Tracy |
| District Special Education | Other (KG-12) | Stockton Unified | Stockton |
| Dolores Huerta Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Don Riggio | Elementary (KG-08) | Lincoln Unified | Stockton |
| Dr. Lewis Dolphin Stallworth Sr. Charter | Elementary (KG-08) | Dr. Lewis Dolphin Stallworth Sr. Charter District | Stockton |
| Duncan-Russell Community Day | High (07-12) | Tracy Joint Unified | Tracy |
| EPIC Academy | Elementary (KG-08) | EPIC Academy District | Lathrop |
| Earle E. Williams Middle | Middle (06-08) | Tracy Joint Unified | Tracy |
| East Union High | High (09-12) | Manteca Unified | Manteca |
| Edison High | High (09-12) | Stockton Unified | Stockton |
| Edward C. Merlo Institute of Environmental Studies | High (09-12) | Stockton Unified | Stockton |
| El Dorado Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| El Portal Middle | Middle (06-08) | Escalon Unified | Escalon |
| Elkhorn | Middle (04-08) | Lodi Unified | Stockton |
| Ellerth E. Larson Elementary | Elementary (KG-06) | Lodi Unified | Lodi |
| Elmwood Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Erma B. Reese Elementary | Elementary (KG-06) | Lodi Unified | Lodi |
| Escalon Charter Academy | Other (KG-12) | Escalon Charter Academy District | Escalon |
| Escalon High | High (09-12) | Escalon Unified | Escalon |
| Evelyn Costa Elementary | Elementary (KG-08) | Lammersville Joint Unified | Mountain House |
| Farmington Elementary | Elementary (KG-05) | Escalon Unified | Farmington |
| Fillmore Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Flora Arca Mata | Elementary (KG-08) | Stockton Unified | Stockton |
| Franklin High | High (07-12) | Stockton Unified | Stockton |
| French Camp Elementary | Elementary (KG-08) | Manteca Unified | French Camp |
| George Kelly Elementary | Elementary (KG-08) | Tracy Joint Unified | Tracy |
| George Lincoln Mosher | Elementary (KG-06) | Lodi Unified | Stockton |
| George McParland Elementary | Elementary (KG-08) | Manteca Unified | Manteca |
| George W. Bush Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| George Washington Elementary | Elementary (KG-06) | Lodi Unified | Lodi |
| George Washington Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| George Y. Komure Elementary | Elementary (KG-08) | Manteca Unified | Stockton |
| George and Evelyn Stein Continuation | High (09-12) | Tracy Joint Unified | Tracy |
| Gladys Poet-Christian Elementary | Elementary (KG-08) | Tracy Joint Unified | Tracy |
| Glenwood Elementary | Elementary (KG-08) | Linden Unified | Stockton |
| Golden West Elementary | Elementary (KG-08) | Manteca Unified | Manteca |
| Great Valley Elementary | Elementary (KG-08) | Manteca Unified | Stockton |
| Grunsky Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Hansen Elementary | Elementary (KG-08) | Lammersville Joint Unified | Mountain House |
| Harrison Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Harvest High | High (09-12) | Ripon Unified | Ripon |
| Hazelton Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Health Careers Academy | High (09-12) | Stockton Unified | Stockton |
| Henderson | Middle (07-08) | Lodi Unified | Lodi |
| Heritage Elementary | Elementary (KG-06) | Lodi Unified | Lodi |
| Hoover Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Houston | Elementary (KG-08) | Lodi Unified | Acampo |
| Independence | Other (KG-12) | Lodi Unified | Lodi |
| Jane Frederick High | High (09-12) | Stockton Unified | Stockton |
| Jefferson | Middle (05-08) | Jefferson Elementary | Tracy |
| Joe Serna Jr. Charter | Elementary (KG-08) | Lodi Unified | Acampo |
| John C. Fremont Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| John C. Kimball High | High (09-12) | Tracy Joint Unified | Tracy |
| John F. Cruikshank Jr. | Other (KG-12) | San Joaquin County Office of Education | Stockton |
| John Marshall Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| John McCandless Charter | Elementary (KG-08) | Lincoln Unified | Stockton |
| John Muir Elementary | Elementary (KG-06) | Lodi Unified | Stockton |
| John R. Williams | Elementary (KG-06) | Lincoln Unified | Stockton |
| Joseph Widmer Jr. Elementary | Elementary (KG-08) | Manteca Unified | Lathrop |
| Joshua Cowell Elementary | Elementary (KG-08) | Manteca Unified | Manteca |
| Julia Morgan Elementary | Elementary (KG-06) | Lodi Unified | Stockton |
| Julius Cordes Elementary | Elementary (KG-08) | Lammersville Joint Unified | Mountain House |
| KIPP Stockton | Other (KG-12) | KIPP Stockton District | Stockton |
| KIPP University Park | Elementary (KG-08) | KIPP University Park District | Stockton |
| Kennedy Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| King Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Kohl Open Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Lakewood Elementary | Elementary (KG-06) | Lodi Unified | Lodi |
| Lammersville Elementary | Elementary (KG-08) | Lammersville Joint Unified | Tracy |
| Lathrop Elementary | Elementary (KG-08) | Manteca Unified | Lathrop |
| Lathrop High | High (09-12) | Manteca Unified | Lathrop |
| Lawrence Elementary | Elementary (KG-06) | Lodi Unified | Lodi |
| Leroy Nichols Elementary | Elementary (KG-06) | Lodi Unified | Lodi |
| Liberty High | High (09-12) | Lodi Unified | Lodi |
| Lincoln Elementary | Elementary (KG-06) | Lincoln Unified | Stockton |
| Lincoln Elementary | Elementary (KG-08) | Manteca Unified | Manteca |
| Lincoln High | High (09-12) | Lincoln Unified | Stockton |
| Lincoln Unified Preschool | Not Reported | Lincoln Unified | Stockton |
| Linden Elementary | Elementary (KG-04) | Linden Unified | Linden |
| Linden High | High (09-12) | Linden Unified | Linden |
| Live Oak Elementary | Elementary (KG-06) | Lodi Unified | Lodi |
| Lockeford Elementary | Elementary (KG-08) | Lodi Unified | Lockeford |
| Lodi High | High (09-12) | Lodi Unified | Lodi |
| Lodi Middle | Middle (07-08) | Lodi Unified | Lodi |
| Lois E. Borchardt Elementary | Elementary (KG-06) | Lodi Unified | Lodi |
| Louis A. Bohn Elementary | Elementary (KG-05) | Tracy Joint Unified | Tracy |
| Louis J. Villalovoz Elementary | Elementary (KG-05) | Tracy Joint Unified | Tracy |
| Mable Barron | Elementary (KG-08) | Lincoln Unified | Stockton |
| Madison Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Manlio Silva Elementary | Elementary (KG-06) | Lodi Unified | Stockton |
| Manteca High | High (09-12) | Manteca Unified | Manteca |
| Manteca Online Academy | — | Manteca Unified | Stockton |
| Maxine Hong Kingston Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| McKinley Elementary | Elementary (KG-05) | Tracy Joint Unified | Tracy |
| McKinley Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Melville S. Jacobson Elementary | Elementary (KG-05) | Tracy Joint Unified | Tracy |
| Merrill F. West High | High (09-12) | Tracy Joint Unified | Tracy |
| Middle College High | High (09-12) | Lodi Unified | Stockton |
| Millennium Charter | High (09-12) | Millennium Charter District | Tracy |
| Millswood Middle | Middle (07-08) | Lodi Unified | Lodi |
| Monroe Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Monte Vista Middle | Middle (06-08) | Tracy Joint Unified | Tracy |
| Montezuma Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Monticello Elementary | Elementary (KG-04) | Jefferson Elementary | Tracy |
| Morada Middle | Middle (07-08) | Lodi Unified | Stockton |
| Mossdale Elementary | Elementary (KG-08) | Manteca Unified | Lathrop |
| Mountain House High | High (09-12) | Lammersville Joint Unified | Mountain House |
| Neil Hafley Elementary | Elementary (KG-08) | Manteca Unified | Manteca |
| New Haven Elementary | Elementary (KG-08) | Manteca Unified | Manteca |
| New Hope Elementary | Elementary (KG-08) | New Hope Elementary | Thornton |
| New Jerusalem | Elementary (01-08) | New Jerusalem Elementary | Tracy |
| New Jerusalem Elementary | Elementary (KG-KG) | New Jerusalem Elementary | Tracy |
| New Vision High | High (09-12) | Manteca Unified | Stockton |
| NextGeneration STEAM Academy | Elementary (KG-08) | NextGeneration STEAM Academy District | Lathrop |
| Nightingale Charter | Elementary (KG-08) | Stockton Unified | Stockton |
| Nile Garden Elementary | Elementary (KG-08) | Manteca Unified | Manteca |
| North Elementary | Elementary (KG-08) | Tracy Joint Unified | Tracy |
| Oak View Elementary | Elementary (KG-08) | Oak View Union Elementary | Acampo |
| Oakwood Elementary | Elementary (KG-06) | Lodi Unified | Stockton |
| Pacific Law Academy | High (07-12) | Stockton Unified | Stockton |
| Park View Elementary | Elementary (KG-08) | Ripon Unified | Ripon |
| Parklane Elementary | Elementary (KG-06) | Lodi Unified | Stockton |
| Pittman Charter | Elementary (KG-08) | Stockton Unified | Stockton |
| Plaza Robles Continuation High | High (09-12) | Lodi Unified | Stockton |
| Podesta Ranch Elementary | Elementary (KG-06) | Lodi Unified | Stockton |
| Pride Continuation | High (10-12) | Linden Unified | Linden |
| Primary Charter | Elementary (KG-04) | Primary Charter District | Tracy |
| Primary Years Academy | Elementary (KG-06) | Stockton Unified | Stockton |
| Pulliam Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Rio Calaveras Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Rio Valley Charter | Other (KG-12) | Rio Valley Charter District | Lodi |
| Ripon Elementary | Elementary (KG-08) | Ripon Unified | Ripon |
| Ripon High | High (09-12) | Ripon Unified | Ripon |
| Ripona Elementary | Elementary (KG-08) | Ripon Unified | Ripon |
| River Islands High | High (09-12) | River Islands High District | Lathrop |
| River Islands Technology Academy II | Elementary (KG-08) | River Islands Technology Academy II District | Lathrop |
| Ronald E. McNair High | High (09-12) | Lodi Unified | Stockton |
| Roosevelt Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| San Joaquin County Community | Other (KG-12) | San Joaquin County Office of Education | Stockton |
| San Joaquin County ROCP | High (10-12) | San Joaquin County ROP | Stockton |
| San Joaquin County Special Education | Other (KG-12) | San Joaquin County Office of Education | Stockton |
| San Joaquin Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Sebastian Questa Elementary | Elementary (KG-08) | Lammersville Joint Unified | Mountain House |
| Sequoia Elementary | Elementary (KG-08) | Manteca Unified | Manteca |
| Shasta Elementary | Elementary (KG-08) | Manteca Unified | Manteca |
| Sierra High | High (09-12) | Manteca Unified | Manteca |
| Sierra Middle | Middle (07-08) | Lincoln Unified | Stockton |
| South/West Park Elementary | Elementary (KG-05) | Tracy Joint Unified | Tracy |
| Spanos (Alex G.) Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Special Education Preschool DIS | Elementary (KG-KG) | Lincoln Unified | Stockton |
| Stagg Senior High | High (09-12) | Stockton Unified | Stockton |
| Stella Brockman Elementary | Elementary (KG-08) | Manteca Unified | Manteca |
| Stockton Collegiate International Elementary | Elementary (KG-05) | Stockton Collegiate International Elementary District | Stockton |
| Stockton Collegiate International Secondary | High (06-12) | Stockton Collegiate International Secondary District | Stockton |
| Stockton Early College Academy | High (09-12) | Stockton Unified | Stockton |
| Stockton High | High (09-12) | Stockton Unified | Stockton |
| Sutherland Elementary | Elementary (KG-06) | Lodi Unified | Stockton |
| TEAM Charter | Elementary (KG-05) | TEAM Charter District | Stockton |
| Taft Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Taylor Leadership Academy | Elementary (KG-08) | Stockton Unified | Stockton |
| Team Charter Academy | Middle (06-08) | Team Charter Academy District | Stockton |
| Tokay High | High (09-12) | Lodi Unified | Lodi |
| Tom Hawkins Elementary | Elementary (KG-08) | Jefferson Elementary | Tracy |
| Tracy High | High (09-12) | Tracy Joint Unified | Tracy |
| Tracy Independent Study Charter | Other (KG-12) | Tracy Joint Unified | Tracy |
| Tully C. Knoles | Elementary (KG-08) | Lincoln Unified | Stockton |
| Turner Academy at Tokay Colony | Elementary (KG-08) | Lodi Unified | Lodi |
| Valentine Peyton Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Valley Robotics Academy | Other (KG-12) | Lodi Unified | Lodi |
| Valley View Charter Prep | Other (KG-12) | Valley View Charter Prep District | Tracy |
| Van Allen Elementary | Elementary (KG-05) | Escalon Unified | Escalon |
| Van Buren Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Venture Academy | Other (KG-12) | Venture Academy District | Stockton |
| Veritas Elementary | Elementary (KG-08) | Manteca Unified | Manteca |
| Victor Elementary | Elementary (KG-06) | Lodi Unified | Victor |
| Victory Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Village Oaks High | High (09-12) | Lincoln Unified | Stockton |
| Vinewood Elementary | Elementary (KG-06) | Lodi Unified | Lodi |
| Vista High (Continuation) | High (09-12) | Escalon Unified | Escalon |
| Vista Oaks Charter | Other (KG-12) | Vista Oaks Charter District | Lodi |
| Voices College Bound Language Academy at Stockton | Elementary (KG-08) | Voices College Bound Language Academy at Stockton District | Stockton |
| Wagner-Holt Elementary | Elementary (KG-06) | Lodi Unified | Stockton |
| Walter J. Katnich Community Day | High (07-12) | Lodi Unified | Lodi |
| Walter Woodward Elementary | Elementary (KG-08) | Manteca Unified | Manteca |
| Walton Development Center | Other (KG-12) | Stockton Unified | Stockton |
| Wanda Hirsch Elementary | Elementary (KG-05) | Tracy Joint Unified | Tracy |
| Waterloo Elementary | Middle (05-08) | Linden Unified | Stockton |
| Waverly Elementary | Elementary (KG-08) | Linden Unified | Stockton |
| Weber Institute | High (09-12) | Stockton Unified | Stockton |
| Weston Elementary | Elementary (KG-08) | Ripon Unified | Ripon |
| Weston Ranch High | High (09-12) | Manteca Unified | Stockton |
| Westwood Elementary | Elementary (KG-06) | Lodi Unified | Stockton |
| Wicklund Elementary | Elementary (KG-08) | Lammersville Joint Unified | Mountain House |
| Wilhelmina Henry Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Wilson Elementary | Elementary (KG-08) | Stockton Unified | Stockton |
| Woodbridge | Elementary (KG-06) | Lodi Unified | Lodi |
| Yosemite School Community Day (7-12) | High (07-12) | Manteca Unified | Manteca |
| Yosemite School Community Day (K-6) | Elementary (KG-06) | Manteca Unified | Manteca |
| one.Charter | Other (KG-12) | one.Charter District | Stockton |
School performance (proficiency): district-level proficiency values are published in the federal Ed Data Express tool and are retrievable by CSV export, but they have not yet been added to this page — the export requires a live-browser download (direct requests to the tool are blocked), so no proficiency figures are shown rather than substituted ones. Source for the list: NCES EDGE Public School Locations — Current, 2024–25.
Neighbor comparison
How San Joaquin County’s General Fund spending per resident and fund-balance share compare with adjacent counties, computed from each dashboard’s own published figures.
| Government | Per-capita GF spending | Fund balance % |
|---|---|---|
| San Joaquin County (this dashboard) | $1,715.49 | — |
| Alameda County | $2,615.62 | — |
| Amador County | — | — |
| Calaveras County | — | 14.8% |
| Contra Costa County | $2,509.82 | — |
| Stanislaus County | $981.11 | — |
| Sacramento County (no dashboard yet) | — | — |
GF figure: General Fund adopted total, FY 2025-26.
Fund-balance % dashed: June 30, 2025 balance $382,458,987 is prior-year ending, not FY 2025-26 ending
Amador County: GF total dashed: no GF expenditure total published
Calaveras County: GF total dashed: no GF expenditure total published ($168,085,222 on the page is Total liabilities, not GF expenditures)
Contra Costa County: Fund-balance % dashed: available fund balance $244,687,965 is beginning, not ending
Stanislaus County: Fund-balance % dashed: no GF ending balance published ($72,186,652 funding required is a gap, not ending)
Sacramento County: No Sacramento County dashboard in this dataset (no county GF figure exists here); a city dashboard in the county, if any, does not supply a county figure.
Per-capita GF spending = the dashboard’s published General Fund total ÷ county population (ACS 2024 5-year, table B01003). Fund balance % = published GF ending balance ÷ GF total for the same fiscal year unless noted.
— in the fund-balance column means no GF ending balance is published on that dashboard (adopted budgets typically state only a January 1 balance).
Neighbor rows are county figures for the counties adjacent to the home county (U.S. Census Bureau County Adjacency File, 2024; out-of-state neighbors excluded).
Sources & notes
- Only source used: County of San Joaquin, 2025-2026 State Controller Schedules (Schedules 1–5), posted by the County Administrator’s Office. State Controller Schedules. Adoption date (June 17, 2025) is from the county’s June 18, 2025 board news post, linked from the county’s board news page.
- Sum checks: governmental exact ($2,141,808,467 both sides); other funds exact ($865,044,013 both sides); all funds exact ($3,006,852,480 both sides); governmental sources by source exact ($2,018,830,341); special revenue lines exact ($661,757,402); General Fund balance components exact ($382,458,987).
- What is not claimed: the adopted budget book narrative was not retrieved (fetch timed out) and no narrative figures are used; the schedules’ General Fund total ($1,367,820,146) differs from the roughly $1.6 billion General Fund figure in third-party meeting summaries, and the gap is not reconciled here; no function-level breakdown or outstanding-debt total is shown from these schedules.
- Jurisdiction palette: no verified San Joaquin County palette was on file, so this page uses the neutral Hometown Numbers dark-glass theme rather than a county color.